New buildMijas Costa, MijasCosta del Sol
Senora Gardens, new build in Mijas
- From
- €499,000
- Bedrooms
- 2
- Available
- 63
- Completion
- Planned 2028
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 25 Google reviewsUpdated 5 October 2026
Right on the edge of Miraflores Golf, roughly 100 metres from the course, Senora Gardens is a new build development in Mijas Costa, part of the municipality of Mijas on the Costa del Sol. It sits frontline to the golf in a quiet residential area between the hills and the coast. Every apartment offers two bedrooms and two bathrooms, around 97.5 to 110 m² of living space and a private terrace ranging from about 22 m² to more than 141 m².
Three low blocks rise from ground level to a third floor, served by a lift and an underground car park. Owners share a swimming pool, landscaped gardens and a gym. Depending on which floor and which side you choose, the outlook takes in the fairways, the gardens, the pool or the sea.
Everyday errands stay close: a supermarket lies about 1 km away and the centre of La Cala roughly 2 km. Playa de Calahonda - Riviera is about 2 km off, the marina at Puerto Cabopino around 4 km, and Málaga airport some 26.5 km, all measured as the crow flies.
Photos of Senora Gardens
Homes at Senora Gardens
Current prices from the price list of 5 October 2026. Prices and availability change; we update them daily.
Apartments
€499,000 to €950,000
Show all 63 homes
Apartments
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Block 1 · Ground floor | 22 bedrooms | 98 m²98 m² living area | 29 m²29 m² terrace | €499,000 |
| Block 1 · Ground floor | 22 bedrooms | 98 m²98 m² living area | 29 m²29 m² terrace | €499,000 |
| Block 1 · Ground floor | 22 bedrooms | 103 m²103 m² living area | 29 m²29 m² terrace | €499,000 |
| Block 1 · Ground floor | 22 bedrooms | 103 m²103 m² living area | 29 m²29 m² terrace | €499,000 |
| Block 1 · Ground floor | 22 bedrooms | 98 m²98 m² living area | 29 m²29 m² terrace | €499,000 |
| Block 1 · Ground floor | 22 bedrooms | 103 m²103 m² living area | 29 m²29 m² terrace | €499,000 |
| Block 1 · Ground floor | 22 bedrooms | 100 m²100 m² living area | 30 m²30 m² terrace | €510,000 |
| Block 1 · Ground floor | 22 bedrooms | 106 m²106 m² living area | 30 m²30 m² terrace | €510,000 |
| Block 2 · Ground floor | 22 bedrooms | 103 m²103 m² living area | 29 m²29 m² terrace | €520,000 |
| Block 1 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €520,000 |
| Block 1 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €520,000 |
| Block 1 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €520,000 |
| Block 1 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €520,000 |
| Block 1 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €520,000 |
| Block 1 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €520,000 |
| Block 2 · Ground floor | 22 bedrooms | 98 m²98 m² living area | 29 m²29 m² terrace | €520,000 |
| Block 2 · Ground floor | 22 bedrooms | 100 m²100 m² living area | 30 m²30 m² terrace | €530,000 |
| Block 2 · Ground floor | 22 bedrooms | 106 m²106 m² living area | 30 m²30 m² terrace | €530,000 |
| Block 1 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €530,000 |
| Block 1 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €530,000 |
| Block 2 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 1 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 1 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 1 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 2 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 1 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 1 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 1 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €540,000 |
| Block 1 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €550,000 |
| Block 2 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €550,000 |
| Block 1 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €550,000 |
| Block 2 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €550,000 |
| Block 3 · Ground floor | 22 bedrooms | 103 m²103 m² living area | 29 m²29 m² terrace | €555,000 |
| Block 3 · Ground floor | 22 bedrooms | 98 m²98 m² living area | 29 m²29 m² terrace | €555,000 |
| Block 3 · Ground floor | 22 bedrooms | 103 m²103 m² living area | 29 m²29 m² terrace | €555,000 |
| Block 3 · Ground floor | 22 bedrooms | 98 m²98 m² living area | 29 m²29 m² terrace | €555,000 |
| Block 2 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €560,000 |
| Block 2 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €560,000 |
| Block 2 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €570,000 |
| Block 2 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €570,000 |
| Block 3 · Ground floor | 22 bedrooms | 100 m²100 m² living area | 30 m²30 m² terrace | €575,000 |
| Block 3 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €575,000 |
| Block 3 · Ground floor | 22 bedrooms | 106 m²106 m² living area | 30 m²30 m² terrace | €575,000 |
| Block 3 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €575,000 |
| Block 3 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €575,000 |
| Block 3 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €575,000 |
| Block 3 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €590,000 |
| Block 3 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €590,000 |
| Block 3 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €630,000 |
| Block 3 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €630,000 |
| Block 3 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €630,000 |
| Block 3 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 22 m²22 m² terrace | €630,000 |
| Block 3 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €650,000 |
| Block 3 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 23 m²23 m² terrace | €650,000 |
| Block 1 · Floor 3 | 22 bedrooms | 109 m²109 m² living area | 96 m²96 m² terrace | €750,000 |
| Block 1 · Floor 3 | 22 bedrooms | 109 m²109 m² living area | 96 m²96 m² terrace | €750,000 |
| Block 1 · Floor 3 | 22 bedrooms | 110 m²110 m² living area | 142 m²142 m² terrace | €830,000 |
| Block 1 · Floor 3 | 22 bedrooms | 110 m²110 m² living area | 142 m²142 m² terrace | €830,000 |
| Block 2 · Floor 3 | 22 bedrooms | 110 m²110 m² living area | 142 m²142 m² terrace | €830,000 |
| Block 2 · Floor 3 | 22 bedrooms | 110 m²110 m² living area | 142 m²142 m² terrace | €830,000 |
| Block 3 · Floor 3 | 22 bedrooms | 109 m²109 m² living area | 96 m²96 m² terrace | €850,000 |
| Block 3 · Floor 3 | 22 bedrooms | 110 m²110 m² living area | 142 m²142 m² terrace | €950,000 |
| Block 3 · Floor 3 | 22 bedrooms | 110 m²110 m² living area | 142 m²142 m² terrace | €950,000 |
Show all 63 homes
Senora Gardens compared with Mijas
Per square metre, homes at Senora Gardens cost about what new build in Mijas usually does.
- Senora Gardens€5,332 per m²
- Typical new build in Mijas€5,246 per m²
- Typical resale home in Mijas€4,166 per m²
Typical: what an ordinary home in Mijas costs per m² of living space, measured on 7 October 2026 across 2,303 homes for sale. Source: WeSellHomes market data.
See resale homes in Mijas →The project
Senora Gardens is laid out across three blocks, each with a ground floor and three storeys above it. Buyers choose between ground floor, middle floor and top floor apartments, with middle floor units making up the bulk of the scheme. All share the same core layout: two bedrooms, each served by its own bathroom, with the principal bathroom opening off the main bedroom. Interiors measure roughly 97.5 to 110 m², and the fully fitted kitchen flows openly into the lounge.
Outdoor space comes as a private terrace for every home, partly covered, sized from about 22 m² up to more than 141 m². The most generous terraces belong to the top floor apartments, which also enjoy the widest panoramas. Shared facilities include a swimming pool, landscaped gardens, a fully equipped gym and a wellness area. Cars go in the underground garage, where spaces are private, and there is open parking as well.
Inside, air conditioning handles both cooling and heating, backed up by central heating, and the windows are double glazed. Bedrooms have built-in wardrobes, and floors are finished in large porcelain tiles. A lift links every level, the complex is designed for people with reduced mobility, and an entry phone controls access at the door. Because the development is frontline to Miraflores Golf, around 100 metres away, many apartments look straight out over the green of the course.
In the complex
- Communal pool
- Communal gardens
- Landscaped gardens
- Underground parking
- Lift
- Gym
- Step-free access
In the home
- Fully fitted kitchen
- Open-plan kitchen
- Private parking
- Covered terrace
- Fitted wardrobes
- Private terrace
- En-suite bathroom
- Double glazing
- Entry phone
- Air conditioning (hot and cold)
- Central heating
Setting and views
- Sea views
- Golf views
- Panoramic views
- Frontline golf
- Close to golf
- Close to the sea
Who is Senora Gardens for?
Senora Gardens suits golfers who want the course practically at the gate, and couples looking for a roomy apartment to live in year round or use as a second home. A second bedroom with its own bathroom works well for children or visiting friends, while the lift and step-free access make the complex comfortable in later years too. Worth knowing: none of the homes comes with a private garden, ground floor included, and the beach is about 2 km away, so most trips there will be by car.
Where is Senora Gardens?
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Golf courseMiraflores golf100 m± 2 min walk
- Supermarket1 km± 16 min walk
- BeachPlaya de Calahonda - Riviera1.8 km± 4 min by car
- Town centreLa Cala2.2 km± 4 min by car
- MarinaPuerto Cabopino4 km± 8 min by car
- HealthcareUrgencias Hospital Costa del Sol11 km± 12 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)27 km± 30 min by car
- AirportAeropuerto de Gibraltar (GIB)70 km± 78 min by car
Map data © OpenStreetMap contributors
Questions about Senora Gardens
How much does a new-build apartment in Senora Gardens cost?
A new-build apartment in Senora Gardens costs from €499,000 to €950,000, according to the price list of 5 October 2026. 63 apartments are still available, with 2 bedrooms.
When will Senora Gardens be completed?
Completion of Senora Gardens is planned for 2028. Dates on new builds can still shift; we keep track of the schedule for you.
Where is Senora Gardens in Mijas?
Senora Gardens is in Mijas Costa, within the municipality of Mijas on the Costa del Sol in the province of Málaga. It is frontline to Miraflores Golf and about 2 km from the centre of La Cala.
How many bedrooms do Senora Gardens apartments have?
Every apartment at Senora Gardens has two bedrooms and two bathrooms, one of which is attached to the main bedroom. Living space ranges from roughly 97.5 to 110 m².
What communal facilities does Senora Gardens have?
Senora Gardens has a communal swimming pool, landscaped gardens, a fully equipped gym and a wellness area. Access is controlled by an entry phone.
Do Senora Gardens apartments have a terrace or garden?
Each apartment at Senora Gardens has a private, partly covered terrace of around 22 m² to more than 141 m². There are no private gardens, but residents share the landscaped communal grounds.
Is there parking at Senora Gardens?
Yes, Senora Gardens has an underground car park with private spaces, plus open parking.
Does Senora Gardens have air conditioning?
Yes, the apartments at Senora Gardens have air conditioning for both cooling and heating, as well as central heating. Double glazing and fitted wardrobes are also included.
Is there a lift at Senora Gardens?
Yes, Senora Gardens has a lift serving all floors and is accessible for people with reduced mobility. The blocks have a ground floor plus three storeys.
How far is Senora Gardens from the beach and golf?
Senora Gardens is about 100 metres from Miraflores Golf and roughly 2 km as the crow flies from Playa de Calahonda - Riviera. Puerto Cabopino marina is around 4 km away.
What is the nearest airport to Senora Gardens?
The nearest airport to Senora Gardens is Málaga, about 26.5 km as the crow flies. Gibraltar airport is around 70 km away.
More new build nearby
See Senora Gardens in the app
Save the project, compare it with others and share it with your partner or family in your own group. Get a notification as soon as something new that suits you comes on the market.
- Save to favourites
- Choose together in a group
- Alerts for new listings
Questions about Senora Gardens?
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 25 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Prefer direct contact?
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Senora Gardens.














