New buildEl Higuerón, FuengirolaCosta del Sol
Unique Infinity, new build in Fuengirola
- From
- €495,000
- Bedrooms
- 1–3
- Available
- 63
- Completion
- Planned 2028
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 28 Google reviewsUpdated 9 November 2026
Unique Infinity is a new build development in Fuengirola, set in the El Higuerón area of the Costa del Sol, offering apartments and penthouses with one to three bedrooms. Seven blocks of up to four storeys hold homes of roughly 66 to 125 m² of living space, and almost all of them come with a terrace measuring from about 26 m² to nearly 97 m². Views from the complex take in the sea, the beach and the landscaped grounds.
- Beach 900 m± 14 min walk
- Communal pool
- Indoor pool
- Airport 15 kmAGP · ± 17 min by car
- €8,199 per m²new builds in Fuengirola: €5,588
Available homes at Unique Infinity
For every home at Unique Infinity we have the floor plan, the layout, the size of each room and where the home sits in the development.
Find your home at Unique Infinity below and request information.
Price list of 9 November 2026
Reference R5302573
63 homes foundfrom €495,000 · with buying costs ± €558,000
Cheapest first. Tip: tick several homes and request all floor plans in one go.
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Built area | Terrace | Price | Floor plan |
|---|---|---|---|---|---|
| Unit Garden Villa CBlock 11 · Ground floor | 22 bedrooms | 87 m²87 m² built area | 34 m²34 m² terrace | €495,000 | Floor plan |
| Unit 1°FBlock 10 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €499,000 | Floor plan |
| Unit 2°FBlock 10 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €545,000 | Floor plan |
| Unit Garden Villa DBlock 10 · Ground floor + 15 m² garden | 22 bedrooms | 88 m²88 m² built area | 32 m²32 m² terrace | €570,000 | Floor plan |
| Unit Garden Villa CBlock 10 · Ground floor + 31 m² garden | 22 bedrooms | 85 m²85 m² built area | 31 m²31 m² terrace | €570,000 | Floor plan |
| Unit Garden Villa EBlock 10 · Ground floor + 38 m² garden | 22 bedrooms | 88 m²88 m² built area | 32 m²32 m² terrace | €570,000 | Floor plan |
| Unit Garden Villa BBlock 10 · Ground floor + 44 m² garden | 22 bedrooms | 85 m²85 m² built area | 31 m²31 m² terrace | €570,000 | Floor plan |
| Unit Garden Villa FBlock 10 · Ground floor + 7 m² garden | 22 bedrooms | 85 m²85 m² built area | 47 m²47 m² terrace | €570,000 | Floor plan |
| Unit Garden Villa GBlock 10 · Ground floor | 22 bedrooms | 100 m²100 m² built area | €570,000 | Floor plan | |
| Unit 1°CBlock 11 · Floor 1 | 22 bedrooms | 87 m²87 m² built area | 29 m²29 m² terrace | €580,000 | Floor plan |
| Unit 1°BBlock 11 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €590,000 | Floor plan |
| Unit 2°CBlock 11 · Floor 2 | 22 bedrooms | 87 m²87 m² built area | 29 m²29 m² terrace | €595,000 | Floor plan |
| Unit Garden Villa ABlock 7 · Ground floor | 33 bedrooms | 106 m²106 m² built area | 35 m²35 m² terrace | €599,000 | Floor plan |
| Unit 2°BBlock 11 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €625,000 | Floor plan |
| Unit Garden Villa ABlock 8 · Ground floor | 22 bedrooms | 85 m²85 m² built area | 31 m²31 m² terrace | €641,250 | Floor plan |
| Unit Garden Villa ABlock 13 · Ground floor + 36 m² garden | 22 bedrooms | 85 m²85 m² built area | 37 m²37 m² terrace | €684,000 | Floor plan |
| Unit Garden Villa ABlock 11 · Ground floor | 33 bedrooms | 106 m²106 m² built area | 35 m²35 m² terrace | €685,000 | Floor plan |
| Unit Garden Villa HBlock 10 · Ground floor + 91 m² garden | 22 bedrooms | 88 m²88 m² built area | 74 m²74 m² terrace | €690,000 | Floor plan |
| Unit 1°ABlock 8 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 26 m²26 m² terrace | €695,000 | Floor plan |
| Unit 1°BBlock 8 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €695,000 | Floor plan |
| Unit Garden Villa CBlock 8 · Ground floor | 22 bedrooms | 85 m²85 m² built area | 33 m²33 m² terrace | €695,000 | Floor plan |
| Unit Garden Villa BBlock 8 · Ground floor | 22 bedrooms | 85 m²85 m² built area | 33 m²33 m² terrace | €695,000 | Floor plan |
| Unit Garden Villa BBlock 13 · Ground floor + 61 m² garden | 22 bedrooms | 87 m²87 m² built area | 34 m²34 m² terrace | €705,000 | Floor plan |
| Unit 1°CBlock 8 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €720,000 | Floor plan |
| Unit 2°ABlock 8 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 26 m²26 m² terrace | €720,000 | Floor plan |
| Unit Garden Villa CBlock 9 · Ground floor | 22 bedrooms | 85 m²85 m² built area | 33 m²33 m² terrace | €720,000 | Floor plan |
| Unit 2°CBlock 7 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €720,000price raised by €50,000 · 23 Oct | Floor plan |
| Unit Garden Villa BBlock 9 · Ground floor | 22 bedrooms | 85 m²85 m² built area | 33 m²33 m² terrace | €720,000 | Floor plan |
| Unit 1°EBlock 12 · Floor 1 | 33 bedrooms | 111 m²111 m² built area | 57 m²57 m² terrace | €730,000 | Floor plan |
| Unit Garden Villa DBlock 9 · Ground floor | 22 bedrooms | 100 m²100 m² built area | €740,000 | Floor plan | |
| Unit Garden Villa DBlock 8 · Ground floor | 33 bedrooms | 105 m²105 m² built area | 34 m²34 m² terrace | €750,000 | Floor plan |
| Unit 2°CBlock 8 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €750,000 | Floor plan |
| Unit 2°EBlock 12 · Floor 2 | 33 bedrooms | 111 m²111 m² built area | 54 m²54 m² terrace | €750,000 | Floor plan |
| Unit 1°BBlock 13 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €750,000 | Floor plan |
| Unit 2°BBlock 8 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €750,000 | Floor plan |
| Unit 1°CBlock 13 · Floor 1 | 22 bedrooms | 87 m²87 m² built area | 29 m²29 m² terrace | €750,000 | Floor plan |
| Unit 2°BBlock 13 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €760,000 | Floor plan |
| Unit 2°CBlock 13 · Floor 2 | 22 bedrooms | 87 m²87 m² built area | 29 m²29 m² terrace | €760,000 | Floor plan |
| Unit 1°BBlock 9 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €765,000 | Floor plan |
| Unit 1°CBlock 9 · Floor 1 | 22 bedrooms | 85 m²85 m² built area | 29 m²29 m² terrace | €765,000 | Floor plan |
| Unit Garden Villa ABlock 9 · Ground floor | 33 bedrooms | 105 m²105 m² built area | 34 m²34 m² terrace | €780,000 | Floor plan |
| Unit 1°DBlock 9 · Floor 1 | 22 bedrooms | 86 m²86 m² built area | 26 m²26 m² terrace | €785,000 | Floor plan |
| Unit Garden Villa EBlock 12 · Ground floor + 116 m² garden | 33 bedrooms | 111 m²111 m² built area | 97 m²97 m² terrace | €790,000 | Floor plan |
| Unit 1°DBlock 8 · Floor 1 | 33 bedrooms | 105 m²105 m² built area | 27 m²27 m² terrace | €795,000 | Floor plan |
| Unit 1°ABlock 9 · Floor 1 | 33 bedrooms | 105 m²105 m² built area | 27 m²27 m² terrace | €795,000 | Floor plan |
| Unit 2°DBlock 9 · Floor 2 | 22 bedrooms | 86 m²86 m² built area | 26 m²26 m² terrace | €820,000 | Floor plan |
| Unit 1°ABlock 10 · Floor 1 | 33 bedrooms | 106 m²106 m² built area | 27 m²27 m² terrace | €825,000 | Floor plan |
| Unit 2°ABlock 10 · Floor 2 | 33 bedrooms | 106 m²106 m² built area | 27 m²27 m² terrace | €840,000 | Floor plan |
Show all 48 homes
Penthouses
| Home | Bedrooms | Built area | Terrace | Price | Floor plan |
|---|---|---|---|---|---|
| Unit Sky Villa CBlock 8 · Floor 3 | 11 bedroom | 66 m²66 m² built area | 37 m²37 m² terrace | €695,000 | Floor plan |
| Unit Sky Villa BBlock 12 · Floor 3 | 22 bedrooms | 93 m²93 m² built area | 51 m²51 m² terrace | €760,500price lowered by €84,500 · 23 Oct | Floor plan |
| Unit Sky Villa ABlock 12 · Floor 3 | 22 bedrooms | 94 m²94 m² built area | 51 m²51 m² terrace | €855,000 | Floor plan |
| Unit Sky Villa BBlock 11 · Floor 3 | 22 bedrooms | 94 m²94 m² built area | 51 m²51 m² terrace | €880,000 | Floor plan |
| Unit Sky Villa ABlock 11 · Floor 3 | 22 bedrooms | 94 m²94 m² built area | 51 m²51 m² terrace | €895,000 | Floor plan |
| Unit Sky Villa BBlock 10 · Floor 3 | 22 bedrooms | 96 m²96 m² built area | 53 m²53 m² terrace | €895,000 | Floor plan |
| Unit Sky Villa CBlock 10 · Floor 3 | 22 bedrooms | 85 m²85 m² built area | 53 m²53 m² terrace | €895,000 | Floor plan |
| Unit Sky Villa ABlock 10 · Floor 3 | 22 bedrooms | 96 m²96 m² built area | 53 m²53 m² terrace | €925,000 | Floor plan |
| Unit Sky Villa DBlock 10 · Floor 3 | 22 bedrooms | 85 m²85 m² built area | 53 m²53 m² terrace | €925,000 | Floor plan |
| Unit Sky Villa ABlock 13 · Floor 3 | 22 bedrooms | 94 m²94 m² built area | 51 m²51 m² terrace | €990,000 | Floor plan |
| Unit Sky Villa BBlock 13 · Floor 3 | 22 bedrooms | 94 m²94 m² built area | 51 m²51 m² terrace | €990,000 | Floor plan |
| Unit Sky Villa BBlock 8 · Floor 3 | 22 bedrooms | 93 m²93 m² built area | 51 m²51 m² terrace | €995,000 | Floor plan |
| Unit Sky Villa BBlock 9 · Floor 3 | 22 bedrooms | 94 m²94 m² built area | 51 m²51 m² terrace | €1,100,000 | Floor plan |
| Unit Sky Villa ABlock 9 · Floor 3 | 22 bedrooms | 93 m²93 m² built area | 51 m²51 m² terrace | €1,100,000 | Floor plan |
| Unit Sky Villa ABlock 8 · Floor 3 | 33 bedrooms | 125 m²125 m² built area | 68 m²68 m² terrace | €1,187,500 | Floor plan |
Show all 15 homes
Show all 63 homes
Payment plan Unique Infinity
The developer’s payment plan, worked out for the cheapest home at €495,000. A more expensive home follows the same percentages.
- On reservation€15,000fixed amount
- On the private contract€84,000topping up to 20%
- During construction€49,50010%, in instalments
- On completion, 2028€346,50070%
Bank guaranteeWhat you pay before completion is covered by law by a bank guarantee or insurance. If the developer does not deliver, you get it back.
Ten-year building insuranceNew builds in Spain are insured for ten years against serious structural defects.
Your own lawyerYour lawyer checks the contract and the guarantee before you sign.
Amounts without VAT; you pay the VAT (10%) on top of each instalment. Based on the price list of 9 November 2026.
The project



Unique Infinity is laid out across seven blocks, each with a ground floor and three upper levels. There are three kinds of home: ground-floor apartments, middle-floor apartments and penthouses, with one to three bedrooms and two bathrooms throughout, the main bedroom having its own en-suite. Living areas range from about 66 to 125 m². Kitchens open onto the lounge, and a separate utility room keeps the washing machine and laundry out of sight.
Read the full description
Outdoor living is a large part of what you buy here. Nearly every home has a private terrace, from around 26 m² in the smaller units up to almost 97 m² in the largest. A small number of ground-floor homes add a private garden, ranging from a strip of about 7 m² to a plot of 250 m². A solarium is also among the listed features. Depending on the unit, the outlook is over the sea and beach or across the gardens and pool.
Shared facilities centre on relaxation and fitness: an outdoor communal pool set in landscaped gardens, an indoor pool for the cooler months, a gym, a sauna and a jacuzzi. Inside, each home comes with fitted wardrobes, underfloor heating and pre-installed air conditioning for both cooling and heating. Residents park in an underground garage with private spaces, storage rooms are provided, and the homes are fitted with an alarm system.
Everyday life is close at hand. Playa de Torreblanca is about 900 metres away as the crow flies, a supermarket roughly 1 km, and the La Capellanía town centre around 1.5 km. Golf Torrequebrada and the Puerto Deportivo de Fuengirola marina are each about 4 km off, while Málaga airport sits at around 15 km, which suits anyone who flies back and forth often.
On site there is a communal pool plus an indoor pool, a gym, a sauna and a jacuzzi. Every home has two bathrooms, parking is in an underground garage, and storage rooms keep bikes, golf bags and beach gear out of the living space.
Who is it for? Unique Infinity suits couples and small families looking for a main residence or holiday home with the beach and town nearby. With Málaga airport around 15 km away, it works well for frequent travellers. Buyers who value wellness have an indoor pool, sauna and gym on site, and golfers are about 4 km from Torrequebrada. One point to weigh up: private gardens belong to only a handful of ground-floor homes, so for most owners the terrace is the outdoor space.
Sales: 0% of the homes are reserved or sold since we started following Unique Infinity (26 August 2026).
In the complex
- Communal pool
- Indoor pool
- Communal gardens
- Landscaped gardens
- Underground parking
- Gym
- Sauna
- Jacuzzi
In the home
- Private garden
- Open-plan kitchen
- Garage
- Private parking
- Fitted wardrobes
- Private terrace
- Solarium
- Storage room
- Utility room
- En-suite bathroom
- Alarm system
- A/C pre-installation
- Air conditioning (hot and cold)
Setting and views
- Sea views
- Panoramic views
- Close to shops
- Close to the sea
- Close to town
- Close to the marina
Price per m² compared
- Unique Infinity
- €8,199 per m²
- Typical new build in Fuengirola
- €5,588 per m²
- Typical resale home in Fuengirola
- €5,314 per m²
Where is Unique Infinity?

Beach 1.0 km away, but a 179 m climb back: plan on a car or bike
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Supermarket1.1 km± 17 min walk
- Town centreLa Capellanía1.3 km± 20 min walk
- MarinaPuerto Deportivo de Fuengirola4 km± 8 min by car
- Golf courseGolf Torrequebrada4.1 km± 8 min by car
- HealthcareHospital Vithas Xanit International4.6 km± 9 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)15 km± 17 min by car
- AirportAeropuerto de Gibraltar (GIB)82 km± 91 min by car
Map data © OpenStreetMap contributors
Questions about Unique Infinity
How much does a new-build apartment in Unique Infinity cost?
A new-build apartment in Unique Infinity costs from €495,000 to €840,000, according to the price list of 9 November 2026. 48 apartments are still available, with 2 to 3 bedrooms.
How much does a new-build penthouse in Unique Infinity cost?
A new-build penthouse in Unique Infinity costs from €695,000 to €1,187,500, according to the price list of 9 November 2026. 15 penthouses are still available, with 1 to 3 bedrooms.
When will Unique Infinity be completed?
Completion of Unique Infinity is planned for 2028. Dates on new builds can still shift; we keep track of the schedule for you.
Where can I get the floor plans and layout of Unique Infinity?
From WeSellHomes.es, an independent buyer’s agent for new builds. We send you the floor plan of every available home in Unique Infinity, with the layout, room sizes and where the home sits in the development, by email and WhatsApp. Click Floor plan next to a home in the price list, or tick several homes and request them in one go.
Where is Unique Infinity located?
Unique Infinity is in the El Higuerón area of Fuengirola, on the Costa del Sol in the province of Málaga. Playa de Torreblanca is roughly 900 metres away in a straight line and La Capellanía town centre about 1.5 km.
What types of property and how many bedrooms does Unique Infinity have?
Unique Infinity offers ground-floor apartments, middle-floor apartments and penthouses with one to three bedrooms and two bathrooms. Living space ranges from about 66 to 125 m².
What communal facilities does Unique Infinity have?
Unique Infinity has an outdoor communal pool, an indoor pool, a gym, a sauna and a jacuzzi. The blocks are surrounded by landscaped communal gardens.
Does Unique Infinity include parking and storage?
Yes, Unique Infinity has an underground garage with private parking spaces. Storage rooms are also part of the development.
Do Unique Infinity apartments have air conditioning and underfloor heating?
Yes, the homes at Unique Infinity have underfloor heating and pre-installed air conditioning for both hot and cold air. They also come with fitted wardrobes and an alarm system.
Do the homes at Unique Infinity have a terrace or garden?
Almost every home at Unique Infinity has a private terrace of roughly 26 to 97 m². A few ground-floor homes also have a private garden of about 7 to 250 m².
How far is Unique Infinity from the beach and golf?
Playa de Torreblanca is about 900 metres from Unique Infinity as the crow flies. Golf Torrequebrada is around 4 km away, as is the Fuengirola marina.
What is the nearest airport to Unique Infinity Fuengirola?
The nearest airport to Unique Infinity is Aeropuerto de Málaga-Costa del Sol (AGP), around 15 km away in a straight line. Hospital Vithas Xanit International is about 4.5 km away.
Who is Unique Infinity in Fuengirola suitable for?
Unique Infinity suits couples and small families wanting a permanent or second home close to the beach, the town and Málaga airport. The indoor pool, sauna and gym also appeal to buyers who want wellness facilities all year round.
Price list, floor plans or a viewing at Unique Infinity
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 28 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Unique Infinity.


















