New buildSan Juan de los Terreros, PulpíCosta de Almería
Villas Nature, new build in Pulpí
- From
- €466,725
- Bedrooms
- 2–3
- Available
- 45
- Completion
- Planned 2026
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 27 Google reviewsUpdated 16 October 2026
Villas Nature is a new-build development in Pulpí, on the Costa de Almería.
Photos of Villas Nature
Homes at Villas Nature
Current prices from the price list of 16 October 2026. Prices and availability change; we update them daily.
Villas
€466,725 to €519,925
Show all 45 homes
Villas
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Coris Cozy Model · Ground floor + 216 m² garden | 22 bedrooms | 105 m²105 m² living area | €466,725 | |
| Coris Cozy Model · Ground floor + 229 m² garden | 22 bedrooms | 105 m²105 m² living area | €466,725 | |
| Coris Cozy Model · Ground floor + 247 m² garden | 22 bedrooms | 105 m²105 m² living area | €469,725 | |
| Coris Cozy Model · Ground floor + 257 m² garden | 22 bedrooms | 105 m²105 m² living area | €470,225 | |
| Coris Cozy Model · Ground floor + 276 m² garden | 22 bedrooms | 105 m²105 m² living area | €473,225 | |
| Coris Comfort Model · Ground floor + 229 m² garden | 33 bedrooms | 113 m²113 m² living area | €474,075 | |
| Coris Comfort Model · Ground floor + 216 m² garden | 33 bedrooms | 113 m²113 m² living area | €474,075 | |
| Coris Comfort Model · Ground floor + 247 m² garden | 33 bedrooms | 113 m²113 m² living area | €477,075 | |
| Coris Comfort Model · Ground floor + 257 m² garden | 33 bedrooms | 113 m²113 m² living area | €477,575 | |
| Coris Comfort Model · Ground floor + 276 m² garden | 33 bedrooms | 113 m²113 m² living area | €480,575 | |
| Silene Model · Ground floor + 222 m² garden | 33 bedrooms | 119 m²119 m² living area | 80 m²80 m² terrace | €498,930 |
| Silene Model · Ground floor + 237 m² garden | 33 bedrooms | 119 m²119 m² living area | 80 m²80 m² terrace | €501,930 |
| Silene Model · Ground floor + 246 m² garden | 33 bedrooms | 119 m²119 m² living area | 80 m²80 m² terrace | €501,930 |
| Silene Model · Ground floor + 255 m² garden | 33 bedrooms | 119 m²119 m² living area | 80 m²80 m² terrace | €502,930 |
| Silene Model · Ground floor + 251 m² garden | 33 bedrooms | 119 m²119 m² living area | 80 m²80 m² terrace | €502,930 |
| Silene Model · Ground floor + 272 m² garden | 33 bedrooms | 119 m²119 m² living area | 80 m²80 m² terrace | €505,930 |
| Erodium Model · Ground floor + 222 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €511,345 |
| Erodium Model · Ground floor + 225 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €511,345 |
| Linaria Model · Ground floor + 225 m² garden | 33 bedrooms | 126 m²126 m² living area | 104 m²104 m² terrace | €512,925 |
| Coris Prestige Model · Ground floor + 257 m² garden | 33 bedrooms | 123 m²123 m² living area | €513,515 | |
| Erodium Model · Ground floor + 237 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,345 |
| Erodium Model · Ground floor + 240 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,345 |
| Erodium Model · Ground floor + 246 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,345 |
| Erodium Model · Ground floor + 258 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 258 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 258 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 258 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 258 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 258 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 261 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 258 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €514,845 |
| Erodium Model · Ground floor + 251 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €515,345 |
| Erodium Model · Ground floor + 255 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €515,345 |
| Erodium Model · Ground floor + 255 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €515,345 |
| Erodium Model · Ground floor + 255 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €515,345 |
| Linaria Model · Ground floor + 240 m² garden | 33 bedrooms | 126 m²126 m² living area | 104 m²104 m² terrace | €515,925 |
| Erodium Model · Ground floor + 259 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €516,345 |
| Coris Prestige Model · Ground floor + 276 m² garden | 33 bedrooms | 123 m²123 m² living area | €516,515 | |
| Linaria Model · Ground floor + 255 m² garden | 33 bedrooms | 126 m²126 m² living area | 104 m²104 m² terrace | €516,925 |
| Linaria Model · Ground floor + 255 m² garden | 33 bedrooms | 126 m²126 m² living area | 104 m²104 m² terrace | €516,925 |
| Linaria Model · Ground floor + 259 m² garden | 33 bedrooms | 126 m²126 m² living area | 104 m²104 m² terrace | €517,925 |
| Erodium Model · Ground floor + 279 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €518,345 |
| Erodium Model · Ground floor + 272 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €518,345 |
| Erodium Model · Ground floor + 292 m² garden | 33 bedrooms | 123 m²123 m² living area | 114 m²114 m² terrace | €518,845 |
| Linaria Model · Ground floor + 279 m² garden | 33 bedrooms | 126 m²126 m² living area | 104 m²104 m² terrace | €519,925 |
Show all 45 homes
Sales pace
- 7% takenreserved or sold
Tracked since 21 October 2026. A reservation can still fall through.
The project
In the home
- Private pool
- Private garden
- Open-plan kitchen
- Private parking
- Covered terrace
- Fitted wardrobes
- Private terrace
- En-suite bathroom
- Entry phone
- Solar panels
- A/C pre-installation
Setting and views
- Close to shops
- Close to the sea
- Close to town
Where is Villas Nature?
12 min walk to the beach, 13 min back (19 m climb)
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Supermarket600 m± 9 min walk
- Town centreSan Juan de los Terreros600 m± 9 min walk
- Golf courseAguilón Golf3.3 km± 6 min by car
- MarinaPuerto Deportivo Juan Montiel6.8 km± 13 min by car
- HealthcareHospital Virgen del Alcázar7.5 km± 15 min by car
- AirportAeropuerto de la Región de Murcia (RMU)68 km± 76 min by car
- AirportAeropuerto de Almería (LEI)85 km± 95 min by car
Map data © OpenStreetMap contributors
Questions about Villas Nature
How much does a new-build villa in Villas Nature cost?
A new-build villa in Villas Nature costs from €466,725 to €519,925, according to the price list of 16 October 2026. 45 villas are still available, with 2 to 3 bedrooms.
When will Villas Nature be completed?
Completion of Villas Nature is planned for 2026. Dates on new builds can still shift; we keep track of the schedule for you.
More new build nearby
Questions about Villas Nature?
With floor plans, availability and payment terms. We have no office of our own on the Costa de Almería: we will contact you and put you in touch with a trusted local partner.
5.0 from 27 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. We will contact you about Villas Nature and put you in touch with a trusted local partner on the Costa de Almería.


















