New buildFuengirolaCosta del Sol
Laguna Suites, new build in Fuengirola
- From
- €407,925
- Bedrooms
- 2–3
- Available
- 55
- Completion
- Planned 2027
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 28 Google reviewsUpdated 11 November 2026
Sun all day: 8 homes
Laguna Suites is a new build development in Fuengirola that suits people who prefer to do daily errands on foot: a supermarket sits roughly 100 metres away, the town centre around 1 km, and the sandy Playa de Santa Amalia about 1.5 km. Cerrado del Aguila Golf and the Puerto Deportivo de Fuengirola are each roughly 2 km from the complex.
- 24 min walk to the beach24 min back (44 m climb)
- Communal pool
- Indoor pool
- Airport 20 kmAGP · ± 22 min by car
- €5,132 per m²new builds in Fuengirola: €5,588
Available homes at Laguna Suites
For every home at Laguna Suites we have the floor plan, the layout, the size of each room and where the home sits in the development. For each home you also see the sun on the terrace.
Find your home at Laguna Suites below and request information.
Price list of 11 November 2026
Reference R4951765
55 homes foundfrom €407,925 · with buying costs ± €460,000
Cheapest first. Tip: tick several homes and request all floor plans in one go.
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Built area | Terrace | Sun | Price | Floor plan |
|---|---|---|---|---|---|---|
| Unit V62Block 2 · Floor 1 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €407,925 | Floor plan |
| Unit V157Block 3 · Floor 2 | 22 bedrooms | 85 m²85 m² built area | 19 m²19 m² terrace | Morning sun | €407,925 | Floor plan |
| Unit V141Block 3 · Ground floor + 7 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €413,438 | Floor plan |
| Unit V142Block 3 · Ground floor + 7 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €413,438 | Floor plan |
| Unit V144Block 3 · Ground floor + 7 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €413,438 | Floor plan |
| Unit V143Block 3 · Ground floor + 7 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €413,438 | Floor plan |
| Unit V145Block 3 · Ground floor + 7 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €413,438 | Floor plan |
| Unit V04Block 1 · Ground floor + 16 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €413,438 | Floor plan |
| Unit V07Block 1 · Ground floor + 16 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €413,438 | Floor plan |
| Unit V09Block 1 · Ground floor | 22 bedrooms | 84 m²84 m² built area | 27 m²27 m² terrace | Morning sun | €413,438 | Floor plan |
| Unit V06Block 1 · Ground floor + 16 m² garden | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €413,438 | Floor plan |
| Unit V22Block 1 · Floor 2 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €418,950 | Floor plan |
| Unit V80Block 2 · Floor 2 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €418,950 | Floor plan |
| Unit V25Block 1 · Floor 2 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €418,950 | Floor plan |
| Unit V19Block 1 · Floor 2 | 22 bedrooms | 84 m²84 m² built area | 21 m²21 m² terrace | Morning sun | €418,950 | Floor plan |
| Unit V166Block 3 · Floor 3 | 22 bedrooms | 85 m²85 m² built area | 19 m²19 m² terrace | Morning sun | €418,950 | Floor plan |
| Unit V164Block 3 · Floor 2 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €418,950 | Floor plan |
| Unit V61Block 2 · Floor 1 | 22 bedrooms | 91 m²91 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €418,950 | Floor plan |
| Unit V24Block 1 · Floor 2 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €418,950 | Floor plan |
| Unit V172Block 3 · Floor 3 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €429,975 | Floor plan |
| Unit V33Block 1 · Floor 3 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €429,975 | Floor plan |
| Unit V31Block 1 · Floor 3 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €429,975 | Floor plan |
| Unit V173Block 3 · Floor 3 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Morning and midday sun | €429,975 | Floor plan |
| Unit V34Block 1 · Floor 3 | 22 bedrooms | 104 m²104 m² built area | 19 m²19 m² terrace | €429,975 | Floor plan | |
| Unit V98Block 2 · Floor 3 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €429,975 | Floor plan |
| Unit V32Block 1 · Floor 3 | 22 bedrooms | 84 m²84 m² built area | 21 m²21 m² terrace | Afternoon and evening sun | €429,975 | Floor plan |
| Unit V51Block 2 · Ground floor + 16 m² garden | 22 bedrooms | 90 m²90 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €435,488 | Floor plan |
| Unit V42Block 1 · Floor 4 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €441,000 | Floor plan |
| Unit V116Block 2 · Floor 4 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €441,000 | Floor plan |
| Unit V43Block 1 · Floor 4 | 22 bedrooms | 84 m²84 m² built area | 20 m²20 m² terrace | Afternoon and evening sun | €441,000 | Floor plan |
| Unit V182Block 3 · Floor 4 | 22 bedrooms | 96 m²96 m² built area | 8 m²8 m² terrace | Evening sun | €446,513 | Floor plan |
| Unit V181Block 3 · Floor 4 | 22 bedrooms | 96 m²96 m² built area | 8 m²8 m² terrace | Morning and midday sun | €446,513 | Floor plan |
| Unit V180Block 3 · Floor 4 | 22 bedrooms | 96 m²96 m² built area | 8 m²8 m² terrace | Evening sun | €446,513 | Floor plan |
| Unit V156Block 3 · Floor 1 | 22 bedrooms | 100 m²100 m² built area | 21 m²21 m² terrace | Morning and midday sun | €474,075 | Floor plan |
| Unit V12Block 1 · Floor 1 | 22 bedrooms | 97 m²97 m² built area | 45 m²45 m² terrace | Sun all day | €501,638 | Floor plan |
| Unit V140Block 3 · Ground floor | 22 bedrooms | 89 m²89 m² built area | 41 m²41 m² terrace | Sun all day | €512,663 | Floor plan |
| Unit V03Block 1 · Ground floor + 25 m² garden | 22 bedrooms | 98 m²98 m² built area | 39 m²39 m² terrace | Sun all day | €529,200 | Floor plan |
| Unit V56Block 2 · Ground floor + 58 m² garden | 22 bedrooms | 108 m²108 m² built area | 21 m²21 m² terrace | Morning sun | €540,225 | Floor plan |
| Unit V02Block 1 · Ground floor | 33 bedrooms | 120 m²120 m² built area | 50 m²50 m² terrace | Sun all day | €633,938 | Floor plan |
| Unit V20Block 1 · Floor 2 | 33 bedrooms | 123 m²123 m² built area | 53 m²53 m² terrace | Morning and midday sun | €644,963 | Floor plan |
| Unit V29Block 1 · Floor 3 | 33 bedrooms | 124 m²124 m² built area | 55 m²55 m² terrace | Morning and midday sun | €667,013 | Floor plan |
| Unit V165Block 3 · Floor 2 | 33 bedrooms | 148 m²148 m² built area | 85 m²85 m² terrace | Morning and midday sun | €733,163 | Floor plan |
| Unit V174Block 3 · Floor 3 | 33 bedrooms | 147 m²147 m² built area | 57 m²57 m² terrace | Morning and midday sun | €755,213 | Floor plan |
Show all 43 homes
Penthouses
| Home | Bedrooms | Built area | Terrace | Sun | Price | Floor plan |
|---|---|---|---|---|---|---|
| Unit V186Block 3 · Floor 5 | 22 bedrooms | 80 m²80 m² built area | 42 m²42 m² terrace | Morning sun | €744,975 | Floor plan |
| Unit V184Block 3 · Floor 5 | 22 bedrooms | 99 m²99 m² built area | 118 m²118 m² terrace | Afternoon and evening sun | €802,725 | Floor plan |
| Unit V135Block 2 · Floor 5 | 33 bedrooms | 116 m²116 m² built area | 122 m²122 m² terrace | Morning sun | €906,675 | Floor plan |
| Unit V49Block 1 · Floor 5 | 33 bedrooms | 130 m²130 m² built area | 161 m²161 m² terrace | Morning sun | €918,225 | Floor plan |
| Unit V134Block 2 · Floor 5 | 33 bedrooms | 141 m²141 m² built area | 97 m²97 m² terrace | Sun all day | €918,225 | Floor plan |
| Unit V133Block 2 · Floor 5 | 33 bedrooms | 141 m²141 m² built area | 97 m²97 m² terrace | Sun all day | €918,225 | Floor plan |
| Unit V132Block 2 · Floor 5 | 33 bedrooms | 160 m²160 m² built area | 145 m²145 m² terrace | Afternoon and evening sun | €952,875 | Floor plan |
| Unit V48Block 1 · Floor 5 | 33 bedrooms | 132 m²132 m² built area | 142 m²142 m² terrace | Afternoon and evening sun | €975,975 | Floor plan |
| Unit V185Block 3 · Floor 5 | 33 bedrooms | 139 m²139 m² built area | 109 m²109 m² terrace | Sun all day | €975,975 | Floor plan |
| Unit V46Block 1 · Floor 5 | 33 bedrooms | 133 m²133 m² built area | 136 m²136 m² terrace | Morning sun | €987,525 | Floor plan |
| Unit V47Block 1 · Floor 5 | 33 bedrooms | 130 m²130 m² built area | 165 m²165 m² terrace | Afternoon and evening sun | €1,010,625 | Floor plan |
| Unit V187Block 3 · Floor 5 | 33 bedrooms | 120 m²120 m² built area | 136 m²136 m² terrace | Sun all day | €1,010,625 | Floor plan |
Show all 12 homes
Show all 55 homes
Payment plan Laguna Suites
The developer’s payment plan, worked out for the cheapest home at €407,925. A more expensive home follows the same percentages.
- On the private contract€81,58520%
- During construction€81,58520%, in instalments
- On completion, 2027€244,75560%
Bank guaranteeWhat you pay before completion is covered by law by a bank guarantee or insurance. If the developer does not deliver, you get it back.
Ten-year building insuranceNew builds in Spain are insured for ten years against serious structural defects.
Your own lawyerYour lawyer checks the contract and the guarantee before you sign.
Amounts without VAT; you pay the VAT (10%) on top of each instalment. Based on the price list of 11 November 2026.
The project



Laguna Suites is made up of three buildings, each with a ground floor and five upper storeys served by a lift. Homes range from one-bedroom, one-bathroom apartments of about 60 m² to three-bedroom, two-bathroom layouts of around 163 m². Part of the ground floor stock has an easy-care private garden of roughly 7 to 58 m², the middle floors account for most of the homes, and penthouses occupy the top level. Each property has a private terrace, partly covered, ranging from about 8 m² to over 165 m², and there is a solarium.
Read the full description
Kitchens are fully fitted and open onto the lounge. Bedrooms have fitted wardrobes and there is an en suite bathroom. Air conditioning for heating and cooling, double glazing, WiFi and a safe are included, and homes are delivered part furnished. The basement holds the underground garage, with an EV charge point, and the storage rooms. The A energy rating, at 45 kWh/m² per year, is supported by photovoltaic solar panels.
The complex is gated, with an entry phone at the entrance. Communal gardens surround an outdoor pool and children's pool, and residents also have an indoor pool, a gym, a sauna and a jacuzzi. Homes face every compass direction; depending on position, you look over the gardens, the pool or the town, with panoramic outlooks from the upper floors.
Three blocks rise from ground level to a fifth floor. Buyers can choose ground floor homes, apartments on the middle floors or penthouses, with one to three bedrooms and between roughly 60 and 163 m² of living space. Every home comes with its own terrace, the largest exceeding 165 m², while some ground floor units add a small private garden.
Inside the gated grounds, residents share an outdoor pool with a children's pool, a heated-style indoor pool hall is not claimed, but there is an indoor pool, plus a gym, sauna and jacuzzi. An A energy rating, photovoltaic panels and EV charging in the underground car park keep running costs in check. Málaga Airport is around 20 km away.
Who is it for? Laguna Suites works well for buyers who want Fuengirola's shops, schools and seafront within easy reach. Couples can pick a one-bedroom holiday flat; families have three-bedroom layouts and a children's pool. The indoor pool and sauna make the complex appealing for winter stays too, which matters if you plan to spend several months a year here. One point to weigh up: only a small share of the homes has a private garden, and the beach is around 1.5 km off rather than on the doorstep.
Sales: 53% of the homes are reserved or sold since we started following Laguna Suites (26 August 2026).
In the complex
- Communal pool
- Indoor pool
- Children's pool
- Communal gardens
- Underground parking
- EV charging point
- Lift
- Gym
- Sauna
- Jacuzzi
- Gated complex
In the home
- Private pool
- Private garden
- Fully fitted kitchen
- Open-plan kitchen
- Garage
- Covered terrace
- Fitted wardrobes
- Private terrace
- Solarium
- Storage room
- En-suite bathroom
- Double glazing
- Basement
- Entry phone
- Solar panels
- Air conditioning (hot and cold)
Setting and views
- Panoramic views
- Close to shops
- Close to the sea
- Close to town
- Close to schools
Price per m² compared
- Laguna Suites
- €5,132 per m²
- Typical new build in Fuengirola
- €5,588 per m²
- Typical resale home in Fuengirola
- €5,314 per m²
Where is Laguna Suites?

24 min walk to the beach, 24 min back (44 m climb)
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Supermarket100 m± 2 min walk
- Town centreFuengirola1.2 km± 19 min walk
- MarinaPuerto Deportivo de Fuengirola1.8 km± 4 min by car
- Golf courseCerrado del Aguila Golf1.9 km± 4 min by car
- HealthcareHospital Vithas Xanit International9.7 km± 19 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)20 km± 22 min by car
- AirportAeropuerto de Gibraltar (GIB)77 km± 86 min by car
Map data © OpenStreetMap contributors
Questions about Laguna Suites
How much does a new-build apartment in Laguna Suites cost?
A new-build apartment in Laguna Suites costs from €407,925 to €755,213, according to the price list of 11 November 2026. 43 apartments are still available, with 2 to 3 bedrooms.
How much does a new-build penthouse in Laguna Suites cost?
A new-build penthouse in Laguna Suites costs from €744,975 to €1,010,625, according to the price list of 11 November 2026. 12 penthouses are still available, with 2 to 3 bedrooms.
When will Laguna Suites be completed?
Completion of Laguna Suites is planned for 2027. Dates on new builds can still shift; we keep track of the schedule for you.
Where can I get the floor plans and layout of Laguna Suites?
From WeSellHomes.es, an independent buyer’s agent for new builds. We send you the floor plan of every available home in Laguna Suites, with the layout, room sizes and where the home sits in the development, by email and WhatsApp. Click Floor plan next to a home in the price list, or tick several homes and request them in one go.
Where is Laguna Suites in Fuengirola?
Laguna Suites is in Fuengirola on the Costa del Sol, around 1 km from the town centre and roughly 100 metres from a supermarket. Playa de Santa Amalia is about 1.5 km away and the Puerto Deportivo de Fuengirola around 2 km.
What types of property and how many bedrooms does Laguna Suites offer?
Laguna Suites offers ground floor apartments, middle floor apartments and penthouses with one to three bedrooms and one or two bathrooms. Living areas range from about 60 to 163 m².
What communal facilities does Laguna Suites have?
Laguna Suites has an outdoor pool with a children's pool, an indoor pool, a gym, a sauna, a jacuzzi and communal gardens. The complex is gated with an entry phone.
Does Laguna Suites include parking and a storage room?
Yes, Laguna Suites has an underground garage with an EV charge point. Storage rooms are located in the basement.
Do Laguna Suites apartments have air conditioning and a lift?
Yes, homes at Laguna Suites have air conditioning for both heating and cooling, and the buildings have a lift. Double glazing, fitted wardrobes and a fully fitted open-plan kitchen are also included.
What is the energy rating of Laguna Suites?
Laguna Suites has an A energy rating, with consumption of 45 kWh/m² per year. The complex uses photovoltaic solar panels.
How far is Laguna Suites from the beach and golf?
Playa de Santa Amalia lies about 1.5 km from Laguna Suites as the crow flies. Cerrado del Aguila Golf is around 2 km away.
Which airport is closest to Laguna Suites?
Málaga-Costa del Sol Airport is the closest to Laguna Suites, about 20 km as the crow flies. Gibraltar Airport is around 77 km away.
Do homes at Laguna Suites have a garden or terrace?
Every home at Laguna Suites has a private terrace of between about 8 m² and over 165 m². Some ground floor homes also have a private garden of roughly 7 to 58 m².
Price list, floor plans or a viewing at Laguna Suites
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 28 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Laguna Suites.

















