New buildEl Raso, Guardamar del SeguraCosta Blanca
Oasis Laguna 3 - Fase II, new build in Guardamar del Segura
- From
- €227,000
- Bedrooms
- 2–3
- Available
- 38
- Completion
- Planned 2027
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 28 Google reviewsUpdated 12 November 2026
Oasis Laguna 3 - Fase II is a new-build development in Guardamar del Segura, on the Costa Blanca.
- Beach 2.8 km± 5 min by car
- Communal pool
- Communal gardens
- Airport 28 kmALC · ± 31 min by car
- €3,602 per m²new builds in Guardamar del Segura: €3,967
Available apartments at Oasis Laguna 3 - Fase II
For every apartment at Oasis Laguna 3 - Fase II we have the floor plan, the layout, the size of each room and where the home sits in the development.
Find your home at Oasis Laguna 3 - Fase II below and request information.
Price list of 12 November 2026
Reference R5419876
38 homes foundfrom €227,000 · with buying costs ± €256,000
Cheapest first. Tip: tick several homes and request all floor plans in one go.
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Built area | Terrace | Price | Floor plan |
|---|---|---|---|---|---|
| Unit No.5Fase 2 - bloque i · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €227,000 | Floor plan |
| Unit No.14Fase 2 - bloque i · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €227,000 | Floor plan |
| Unit No.8Fase 2 - bloque i · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €227,000 | Floor plan |
| Unit No.11Fase 2 - bloque i · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €227,000 | Floor plan |
| Unit No.17Fase 2 - bloque i · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €228,000 | Floor plan |
| Unit No.53Fase 2 - bloque iii · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €228,000 | Floor plan |
| Unit No.29Fase 2 - bloque ii · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €231,000 | Floor plan |
| Unit No.26Fase 2 - bloque ii · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €231,000 | Floor plan |
| Unit No.32Fase 2 - bloque ii · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €231,000 | Floor plan |
| Unit No.50Fase 2 - bloque iii · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €231,000 | Floor plan |
| Unit No.47Fase 2 - bloque iii · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €231,000 | Floor plan |
| Unit No.4Fase 2 - bloque i · Ground floor + 54 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €232,000 | Floor plan |
| Unit No.10Fase 2 - bloque i · Ground floor + 10 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €232,000 | Floor plan |
| Unit No.56Fase 2 - bloque iii · Floor 1 | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €232,000 | Floor plan |
| Unit No.7Fase 2 - bloque i · Ground floor + 10 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €232,000 | Floor plan |
| Unit No.13Fase 2 - bloque i · Ground floor + 34 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €233,000 | Floor plan |
| Unit No.16Fase 2 - bloque i · Ground floor + 31 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €234,000 | Floor plan |
| Unit No.25Fase 2 - bloque ii · Ground floor + 40 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €235,000 | Floor plan |
| Unit No.58Fase 2 - bloque iii · Ground floor + 39 m² garden | 22 bedrooms | 64 m²64 m² built area | €235,000 | Floor plan | |
| Unit No.31Fase 2 - bloque ii · Ground floor + 10 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €235,000 | Floor plan |
| Unit No.52Fase 2 - bloque iii · Ground floor + 10 m² garden | 22 bedrooms | 64 m²64 m² built area | €236,000 | Floor plan | |
| Unit No.28Fase 2 - bloque ii · Ground floor + 10 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €237,000 | Floor plan |
| Unit No.34Fase 2 - bloque ii · Ground floor + 40 m² garden | 22 bedrooms | 64 m²64 m² built area | 22 m²22 m² terrace | €238,000 | Floor plan |
| Unit No.20Fase 2 - bloque i · Floor 1 | 33 bedrooms | 82 m²82 m² built area | 22 m²22 m² terrace | €246,000 | Floor plan |
| Unit No.44Fase 2 - bloque iii · Floor 1 | 33 bedrooms | 82 m²82 m² built area | 22 m²22 m² terrace | €249,000 | Floor plan |
| Unit No.15Fase 2 - bloque i · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €250,000 | Floor plan |
| Unit No.62Fase 2 - bloque iii · Floor 1 | 33 bedrooms | 82 m²82 m² built area | 22 m²22 m² terrace | €252,000 | Floor plan |
| Unit No.40Fase 2 - bloque ii · Ground floor + 84 m² garden | 33 bedrooms | 82 m²82 m² built area | 22 m²22 m² terrace | €252,000 | Floor plan |
| Unit No.18Fase 2 - bloque i · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €252,000 | Floor plan |
| Unit No.54Fase 2 - bloque iii · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €254,000 | Floor plan |
| Unit No.51Fase 2 - bloque iii · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €254,000 | Floor plan |
| Unit No.9Fase 2 - bloque i · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €255,000 | Floor plan |
| Unit No.30Fase 2 - bloque ii · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €255,000 | Floor plan |
| Unit No.6Fase 2 - bloque i · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €255,000 | Floor plan |
| Unit No.12Fase 2 - bloque i · Floor 2 | 22 bedrooms | 64 m²64 m² built area | 76 m²76 m² terrace | €255,000 | Floor plan |
| Unit No.19Fase 2 - bloque i · Ground floor + 106 m² garden | 33 bedrooms | 82 m²82 m² built area | 22 m²22 m² terrace | €256,000 | Floor plan |
| Unit No.22Fase 2 - bloque ii · Ground floor + 128 m² garden | 33 bedrooms | 82 m²82 m² built area | 22 m²22 m² terrace | €258,000 | Floor plan |
| Unit No.61Fase 2 - bloque iii · Ground floor + 341 m² garden | 33 bedrooms | 82 m²82 m² built area | €285,000 | Floor plan |
Show all 38 homes
Show all 38 homes
Payment plan Oasis Laguna 3 - Fase II
The developer’s payment plan, worked out for the cheapest home at €227,000. A more expensive home follows the same percentages.
- On reservation€6,000fixed amount
- On the private contract€62,100topping up to 30%
- On completion, 2027€158,90070%
Bank guaranteeWhat you pay before completion is covered by law by a bank guarantee or insurance. If the developer does not deliver, you get it back.
Ten-year building insuranceNew builds in Spain are insured for ten years against serious structural defects.
Your own lawyerYour lawyer checks the contract and the guarantee before you sign.
Amounts without VAT; you pay the VAT (10%) on top of each instalment. Based on the price list of 12 November 2026.
The project



Sales: 3% of the homes are reserved or sold since we started following Oasis Laguna 3 - Fase II (4 October 2026).
In the complex
- Communal pool
- Communal gardens
- Underground parking
- Gym
- Step-free access
- Gated complex
In the home
- Private garden
- Fully fitted kitchen
- Open-plan kitchen
- Garage
- Covered terrace
- Fitted wardrobes
- Private terrace
- Solarium
- Storage room
- En-suite bathroom
- Double glazing
- Basement
- Entry phone
- Air conditioning (hot and cold)
Setting and views
- Sea views
- Golf views
- Close to golf
- Close to shops
- Close to the sea
Price per m² compared
- Oasis Laguna 3 - Fase II
- €3,602 per m²
- Typical new build in Guardamar del Segura
- €3,967 per m²
- Typical resale home in Guardamar del Segura
- €2,806 per m²
Where is Oasis Laguna 3 - Fase II?

2.8 km from the coast
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Town centreUrbanización Lo Pepin1.6 km± 3 min by car
- Supermarket1.8 km± 4 min by car
- BeachPlatja del Camp2.8 km± 5 min by car
- Golf courseLa Marquesa Golf en Rojales3.5 km± 7 min by car
- HealthcareCentro de Salud San Luis4.2 km± 8 min by car
- MarinaPort Esportiu Marina de les Dunes7.3 km± 14 min by car
- AirportAeropuerto de Alicante-Elche (ALC)28 km± 31 min by car
- AirportAeropuerto de la Región de Murcia (RMU)48 km± 53 min by car
Map data © OpenStreetMap contributors
Questions about Oasis Laguna 3 - Fase II
How much does a new-build apartment in Oasis Laguna 3 - Fase II cost?
A new-build apartment in Oasis Laguna 3 - Fase II costs from €227,000 to €285,000, according to the price list of 12 November 2026. 38 apartments are still available, with 2 to 3 bedrooms.
When will Oasis Laguna 3 - Fase II be completed?
Completion of Oasis Laguna 3 - Fase II is planned for 2027. Dates on new builds can still shift; we keep track of the schedule for you.
Where can I get the floor plans and layout of Oasis Laguna 3 - Fase II?
From WeSellHomes.es, an independent buyer’s agent for new builds. We send you the floor plan of every available home in Oasis Laguna 3 - Fase II, with the layout, room sizes and where the home sits in the development, by email and WhatsApp. Click Floor plan next to a home in the price list, or tick several homes and request them in one go.
Price list, floor plans or a viewing at Oasis Laguna 3 - Fase II
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 28 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Oasis Laguna 3 - Fase II.


















