New buildSanta PolaCosta Blanca
Sea Essence II, new build in Santa Pola
- From
- €205,000
- Bedrooms
- 1–3
- Available
- 44
- Completion
- Planned 2028
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 25 Google reviewsUpdated 9 October 2026
Sea Essence II is a new-build development in Santa Pola, on the Costa Blanca.
Photos of Sea Essence II
Homes at Sea Essence II
Current prices from the price list of 9 October 2026. Prices and availability change; we update them daily.
Apartments
€205,000 to €445,000
Show all 44 homes
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Escalera 2 · Ground floor | 11 bedroom | 60 m²60 m² living area | 10 m²10 m² terrace | €205,000 |
| Escalera 2 · Ground floor | 22 bedrooms | 69 m²69 m² living area | 9 m²9 m² terrace | €235,000 |
| Escalera 1 · Floor 1 | 22 bedrooms | 64 m²64 m² living area | 8 m²8 m² terrace | €235,000 |
| Escalera 2 · Ground floor | 22 bedrooms | 79 m²79 m² living area | 7 m²7 m² terrace | €240,000 |
| Escalera 1 · Ground floor | 22 bedrooms | 68 m²68 m² living area | 7 m²7 m² terrace | €240,000 |
| Escalera 2 · Floor 1 | 22 bedrooms | 73 m²73 m² living area | 6 m²6 m² terrace | €240,000 |
| Escalera 2 · Ground floor | 22 bedrooms | 81 m²81 m² living area | 12 m²12 m² terrace | €245,000 |
| Escalera 1 · Floor 2 | 22 bedrooms | 64 m²64 m² living area | 8 m²8 m² terrace | €245,000 |
| Escalera 2 · Floor 1 | 22 bedrooms | 71 m²71 m² living area | 11 m²11 m² terrace | €245,000 |
| Escalera 2 · Floor 2 | 22 bedrooms | 73 m²73 m² living area | 6 m²6 m² terrace | €250,000 |
| Escalera 1 · Ground floor | 22 bedrooms | 89 m²89 m² living area | 8 m²8 m² terrace | €250,000 |
| Escalera 1 · Ground floor | 22 bedrooms | 77 m²77 m² living area | 11 m²11 m² terrace | €255,000 |
| Escalera 2 · Floor 2 | 22 bedrooms | 71 m²71 m² living area | 11 m²11 m² terrace | €255,000 |
| Escalera 1 · Floor 3 | 22 bedrooms | 64 m²64 m² living area | 8 m²8 m² terrace | €260,000 |
| Escalera 2 · Floor 3 | 22 bedrooms | 73 m²73 m² living area | 6 m²6 m² terrace | €260,000 |
| Escalera 2 · Floor 1 | 22 bedrooms | 79 m²79 m² living area | 12 m²12 m² terrace | €265,000 |
| Escalera 2 · Floor 3 | 22 bedrooms | 71 m²71 m² living area | 11 m²11 m² terrace | €265,000 |
| Escalera 2 · Ground floor | 22 bedrooms | 87 m²87 m² living area | 18 m²18 m² terrace | €265,000 |
| Escalera 2 · Ground floor | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €265,000 |
| Escalera 1 · Floor 1 | 22 bedrooms | 79 m²79 m² living area | 10 m²10 m² terrace | €270,000 |
| Escalera 2 · Floor 2 | 22 bedrooms | 79 m²79 m² living area | 12 m²12 m² terrace | €275,000 |
| Escalera 1 · Floor 2 | 22 bedrooms | 75 m²75 m² living area | 12 m²12 m² terrace | €280,000 |
| Escalera 2 · Floor 1 | 22 bedrooms | 82 m²82 m² living area | 15 m²15 m² terrace | €280,000 |
| Escalera 1 · Floor 2 | 22 bedrooms | 79 m²79 m² living area | 10 m²10 m² terrace | €280,000 |
| Escalera 2 · Floor 4 | 11 bedroom | 91 m²91 m² living area | 43 m²43 m² terrace | €285,000 |
| Escalera 2 · Floor 2 | 22 bedrooms | 82 m²82 m² living area | 15 m²15 m² terrace | €290,000 |
| Escalera 2 · Floor 1 | 22 bedrooms | 92 m²92 m² living area | 17 m²17 m² terrace | €290,000 |
| Escalera 1 · Floor 1 | 22 bedrooms | 86 m²86 m² living area | 13 m²13 m² terrace | €290,000 |
| Escalera 2 · Floor 3 | 22 bedrooms | 79 m²79 m² living area | 12 m²12 m² terrace | €295,000 |
| Escalera 1 · Floor 3 | 22 bedrooms | 79 m²79 m² living area | 10 m²10 m² terrace | €300,000 |
| Escalera 1 · Floor 3 | 22 bedrooms | 75 m²75 m² living area | 12 m²12 m² terrace | €300,000 |
| Escalera 2 · Floor 2 | 22 bedrooms | 92 m²92 m² living area | 17 m²17 m² terrace | €300,000 |
| Escalera 2 · Floor 3 | 22 bedrooms | 82 m²82 m² living area | 15 m²15 m² terrace | €310,000 |
| Escalera 2 · Floor 1 | 33 bedrooms | 88 m²88 m² living area | 11 m²11 m² terrace | €315,000 |
| Escalera 1 · Floor 3 | 22 bedrooms | 86 m²86 m² living area | 13 m²13 m² terrace | €320,000 |
| Escalera 2 · Floor 3 | 22 bedrooms | 92 m²92 m² living area | 17 m²17 m² terrace | €320,000 |
| Escalera 2 · Floor 2 | 33 bedrooms | 88 m²88 m² living area | 11 m²11 m² terrace | €325,000 |
| Escalera 2 · Floor 1 | 33 bedrooms | 101 m²101 m² living area | 12 m²12 m² terrace | €335,000 |
| Escalera 2 · Floor 3 | 33 bedrooms | 88 m²88 m² living area | 11 m²11 m² terrace | €345,000 |
| Escalera 2 · Floor 3 | 33 bedrooms | 101 m²101 m² living area | 12 m²12 m² terrace | €365,000 |
| Escalera 1 · Floor 4 | 22 bedrooms | 108 m²108 m² living area | 40 m²40 m² terrace | €385,000 |
| Escalera 2 · Floor 4 | 22 bedrooms | 127 m²127 m² living area | 54 m²54 m² terrace | €400,000 |
| Escalera 2 · Floor 4 | 22 bedrooms | 171 m²171 m² living area | 97 m²97 m² terrace | €420,000 |
| Escalera 2 · Floor 4 | 22 bedrooms | 206 m²206 m² living area | 129 m²129 m² terrace | €445,000 |
Show all 44 homes
Sea Essence II compared with Santa Pola
Per square metre, homes at Sea Essence II cost about what new build in Santa Pola usually does.
- Sea Essence II€3,480 per m²
- Typical new build in Santa Pola€3,596 per m²
- Typical resale home in Santa Pola€3,329 per m²
Typical: what an ordinary home in Santa Pola costs per m² of living space, measured on 10 October 2026 across 95 homes for sale. Source: WeSellHomes market data.
See resale homes in Santa Pola →Sales pace
- 0% takenreserved or sold
Tracked since 10 October 2026. A reservation can still fall through.
The project
In the complex
- Communal pool
- Communal gardens
- Underground parking
- Lift
- Gym
In the home
- Fully fitted kitchen
- Open-plan kitchen
- Fitted wardrobes
- Private terrace
- Solarium
- Storage room
- Double glazing
- Basement
- Solar panels
- A/C pre-installation
Setting and views
- Close to shops
- Close to the sea
- Close to schools
- Close to the marina
Where is Sea Essence II?
12 min walk to the beach, 12 min back (19 m climb)
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Supermarket200 m± 3 min walk
- MarinaPort de Santa Pola700 m± 11 min walk
- Town centreSanta Pola700 m± 11 min walk
- HealthcareCruz Roja7.4 km± 14 min by car
- Golf courseClub de Golf El Plantío12 km± 14 min by car
- AirportAeropuerto de Alicante-Elche (ALC)10 km± 20 min by car
- AirportAeropuerto de la Región de Murcia (RMU)66 km± 74 min by car
Map data © OpenStreetMap contributors
Questions about Sea Essence II
How much does a new-build apartment in Sea Essence II cost?
A new-build apartment in Sea Essence II costs from €205,000 to €445,000, according to the price list of 9 October 2026. 44 apartments are still available, with 1 to 3 bedrooms.
When will Sea Essence II be completed?
Completion of Sea Essence II is planned for 2028. Dates on new builds can still shift; we keep track of the schedule for you.
More new build nearby
Questions about Sea Essence II?
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 25 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Prefer direct contact?
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Sea Essence II.













