New buildMijasCosta del Sol
Greenity, new build in Mijas
- From
- €376,000
- Bedrooms
- 2–3
- Available
- 63
- Completion
- Planned 2029
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 25 Google reviewsUpdated 5 October 2026
Greenity is a new build development in Mijas where the fairways of El Chaparral Golf Club start barely 300 metres from the front door. Set in Mijas Costa, between Fuengirola and La Cala de Mijas on the Costa del Sol, the scheme comprises five blocks, each rising from ground level to a fourth floor. Buyers can choose a ground-floor flat, a middle-floor apartment or a penthouse, all with two or three bedrooms and two bathrooms.
Every home comes with its own terrace, ranging from just over 15 m² to almost 111 m² for the most generous outdoor spaces, and a handful of ground-floor homes add a private garden. Living areas run from roughly 97 to 237 m². Residents share a swimming pool, landscaped gardens and a gym, while lifts, step-free access for people with reduced mobility and a private garage space keep daily life straightforward.
Errands are easy too: a supermarket sits within about a kilometre and Chaparral's centre is 800 metres off. Playa del Charcón - Playa Marina is roughly 1.5 km in a straight line, and Málaga Airport measures around 22.5 km on the map.
Photos of Greenity
Homes at Greenity
Current prices from the price list of 5 October 2026. Prices and availability change; we update them daily.
Apartments
€376,000 to €659,000
Show all 59 homesPenthouses
€718,000 to €803,000
Show all 4 homes
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Entrance 3 · Floor 1 | 22 bedrooms | 100 m²100 m² living area | 16 m²16 m² terrace | €376,000 |
| Entrance 2 · Floor 1 | 22 bedrooms | 117 m²117 m² living area | 25 m²25 m² terrace | €379,000 |
| Entrance 3 · Floor 2 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €382,000 |
| Entrance 3 · Floor 2 | 22 bedrooms | 115 m²115 m² living area | 22 m²22 m² terrace | €385,000 |
| Entrance 1 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 16 m²16 m² terrace | €386,000 |
| Entrance 2 · Floor 2 | 22 bedrooms | 115 m²115 m² living area | 22 m²22 m² terrace | €387,000 |
| Entrance 3 · Ground floor | 22 bedrooms | 116 m²116 m² living area | 23 m²23 m² terrace | €389,000 |
| Entrance 2 · Floor 2 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €389,000 |
| Entrance 2 · Ground floor | 22 bedrooms | 116 m²116 m² living area | 23 m²23 m² terrace | €391,000 |
| Entrance 1 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 16 m²16 m² terrace | €392,000 |
| Entrance 4 · Floor 1 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €395,000 |
| Entrance 3 · Floor 3 | 22 bedrooms | 117 m²117 m² living area | 25 m²25 m² terrace | €395,000 |
| Entrance 2 · Ground floor | 22 bedrooms | 119 m²119 m² living area | 35 m²35 m² terrace | €399,000 |
| Entrance 5 · Floor 1 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €399,000 |
| Entrance 2 · Floor 3 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €399,000 |
| Entrance 2 · Floor 3 | 22 bedrooms | 117 m²117 m² living area | 25 m²25 m² terrace | €400,000 |
| Entrance 4 · Floor 2 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €409,000 |
| Entrance 4 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 16 m²16 m² terrace | €410,000 |
| Entrance 5 · Floor 1 | 22 bedrooms | 103 m²103 m² living area | 16 m²16 m² terrace | €412,000 |
| Entrance 1 · Ground floor | 22 bedrooms | 124 m²124 m² living area | 37 m²37 m² terrace | €418,000 |
| Entrance 1 · Ground floor | 22 bedrooms | 124 m²124 m² living area | 37 m²37 m² terrace | €419,000 |
| Entrance 1 · Ground floor | 22 bedrooms | 124 m²124 m² living area | 37 m²37 m² terrace | €419,000 |
| Entrance 1 · Floor 3 | 22 bedrooms | 103 m²103 m² living area | 59 m²59 m² terrace | €419,000 |
| Entrance 1 · Floor 3 | 22 bedrooms | 103 m²103 m² living area | 69 m²69 m² terrace | €419,000 |
| Entrance 4 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 16 m²16 m² terrace | €420,000 |
| Entrance 5 · Floor 2 | 22 bedrooms | 103 m²103 m² living area | 16 m²16 m² terrace | €423,000 |
| Entrance 4 · Ground floor | 22 bedrooms | 119 m²119 m² living area | 35 m²35 m² terrace | €430,000 |
| Entrance 4 · Floor 3 | 22 bedrooms | 103 m²103 m² living area | 16 m²16 m² terrace | €431,000 |
| Entrance 5 · Ground floor | 22 bedrooms | 119 m²119 m² living area | 35 m²35 m² terrace | €432,000 |
| Entrance 4 · Floor 1 | 22 bedrooms | 117 m²117 m² living area | 25 m²25 m² terrace | €438,000 |
| Entrance 2 · Floor 1 | 33 bedrooms | 134 m²134 m² living area | 15 m²15 m² terrace | €438,000 |
| Entrance 4 · Ground floor | 22 bedrooms | 116 m²116 m² living area | 23 m²23 m² terrace | €443,000 |
| Entrance 5 · Floor 1 | 22 bedrooms | 118 m²118 m² living area | 25 m²25 m² terrace | €444,000 |
| Entrance 4 · Ground floor | 22 bedrooms | 124 m²124 m² living area | 37 m²37 m² terrace | €445,000 |
| Entrance 5 · Ground floor | 22 bedrooms | 116 m²116 m² living area | 23 m²23 m² terrace | €446,000 |
| Entrance 4 · Floor 2 | 22 bedrooms | 114 m²114 m² living area | 22 m²22 m² terrace | €454,000 |
| Entrance 5 · Floor 2 | 22 bedrooms | 115 m²115 m² living area | 22 m²22 m² terrace | €460,000 |
| Entrance 3 · Floor 2 | 33 bedrooms | 134 m²134 m² living area | 15 m²15 m² terrace | €473,000 |
| Entrance 4 · Floor 3 | 22 bedrooms | 117 m²117 m² living area | 25 m²25 m² terrace | €478,000 |
| Entrance 1 · Floor 1 | 33 bedrooms | 131 m²131 m² living area | 15 m²15 m² terrace | €479,000 |
| Entrance 3 · Ground floor | 33 bedrooms | 151 m²151 m² living area | 32 m²32 m² terrace | €479,000 |
| Entrance 3 · Floor 3 | 33 bedrooms | 133 m²133 m² living area | 15 m²15 m² terrace | €483,000 |
| Entrance 1 · Floor 1 | 33 bedrooms | 135 m²135 m² living area | 15 m²15 m² terrace | €483,000 |
| Entrance 5 · Floor 3 | 22 bedrooms | 118 m²118 m² living area | 25 m²25 m² terrace | €488,000 |
| Entrance 1 · Floor 2 | 33 bedrooms | 134 m²134 m² living area | 15 m²15 m² terrace | €489,000 |
| Entrance 2 · Floor 3 | 33 bedrooms | 134 m²134 m² living area | 15 m²15 m² terrace | €489,000 |
| Entrance 1 · Floor 2 | 33 bedrooms | 135 m²135 m² living area | 15 m²15 m² terrace | €499,000 |
| Entrance 4 · Floor 1 | 33 bedrooms | 137 m²137 m² living area | 15 m²15 m² terrace | €511,000 |
| Entrance 1 · Ground floor + 31 m² garden | 33 bedrooms | 173 m²173 m² living area | 52 m²52 m² terrace | €514,000 |
| Entrance 1 · Ground floor + 31 m² garden | 33 bedrooms | 174 m²174 m² living area | 78 m²78 m² terrace | €525,000 |
| Entrance 5 · Floor 1 | 33 bedrooms | 137 m²137 m² living area | 15 m²15 m² terrace | €532,000 |
| Entrance 4 · Floor 2 | 33 bedrooms | 137 m²137 m² living area | 15 m²15 m² terrace | €533,000 |
| Entrance 1 · Floor 3 | 33 bedrooms | 147 m²147 m² living area | 79 m²79 m² terrace | €540,000 |
| Entrance 5 · Floor 2 | 33 bedrooms | 137 m²137 m² living area | 15 m²15 m² terrace | €550,000 |
| Entrance 4 · Floor 3 | 33 bedrooms | 137 m²137 m² living area | 15 m²15 m² terrace | €553,000 |
| Entrance 5 · Floor 3 | 33 bedrooms | 137 m²137 m² living area | 15 m²15 m² terrace | €575,000 |
| Entrance 4 · Ground floor + 38 m² garden | 33 bedrooms | 237 m²237 m² living area | 111 m²111 m² terrace | €617,000 |
| Entrance 5 · Ground floor + 38 m² garden | 33 bedrooms | 237 m²237 m² living area | 81 m²81 m² terrace | €630,000 |
| Entrance 2 · Floor 4 | 22 bedrooms | 137 m²137 m² living area | 35 m²35 m² terrace | €659,000 |
Show all 59 homes
Penthouses
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Entrance 5 · Floor 4 | 22 bedrooms | 137 m²137 m² living area | 35 m²35 m² terrace | €718,000 |
| Entrance 3 · Floor 4 | 33 bedrooms | 202 m²202 m² living area | 77 m²77 m² terrace | €739,000 |
| Entrance 5 · Floor 4 | 33 bedrooms | 200 m²200 m² living area | 81 m²81 m² terrace | €785,000 |
| Entrance 4 · Floor 4 | 33 bedrooms | 204 m²204 m² living area | 80 m²80 m² terrace | €803,000 |
Greenity compared with Mijas
Per square metre, homes at Greenity cost 29% less than new build in Mijas usually does.
- Greenity€3,748 per m²
- Typical new build in Mijas€5,246 per m²
- Typical resale home in Mijas€4,166 per m²
Typical: what an ordinary home in Mijas costs per m² of living space, measured on 7 October 2026 across 2,303 homes for sale. Source: WeSellHomes market data.
See resale homes in Mijas →The project
Greenity is laid out across five blocks, each with a ground floor and four storeys above. Most homes are on the middle floors, complemented by ground-floor apartments and a small number of penthouses. Every property has two or three bedrooms and two bathrooms, one of them en suite to the main bedroom. With living space between roughly 97 and 237 m², there is a clear step up from the most compact apartment to the largest penthouse.
Outdoor living is central to the design. Each home has a private terrace, partly covered, of around 15 to 111 m², and a few ground-floor units also have their own garden of about 31 to 38 m². There is a solarium as well, and depending on the position of the home the outlook takes in the sea, the mountains, the gardens or the pool, with panoramic views from some spots.
Inside, a fully fitted kitchen opens onto the lounge, bedrooms have fitted wardrobes and air conditioning provides both cooling and heating. Hot water is heated by solar panels. Each home comes with a storage room and a private parking space in the garage. Shared facilities include a swimming pool, landscaped green areas and a gym. Lifts, access for people with reduced mobility and an entry phone at the entrance complete the picture. No energy rating is available in our data yet.
In the complex
- Communal pool
- Communal gardens
- Landscaped gardens
- Lift
- Gym
- Step-free access
In the home
- Private garden
- Fully fitted kitchen
- Open-plan kitchen
- Garage
- Private parking
- Covered terrace
- Fitted wardrobes
- Private terrace
- Solarium
- Storage room
- En-suite bathroom
- Entry phone
- Solar water heating
- Air conditioning (hot and cold)
Setting and views
- Sea views
- Mountain views
- Panoramic views
- Close to shops
Who is Greenity for?
Greenity suits golfers who want El Chaparral Golf Club practically on their doorstep, and couples or small families looking for a two or three-bedroom main residence or holiday home with the beach close at hand. Lifts and access for people with reduced mobility make it a sensible choice for buyers planning for the long term. One thing to weigh up: private gardens belong to only a few ground-floor homes, so most owners will live outdoors on their terrace.
Where is Greenity?
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Golf courseEl Chaparral Golf Club300 m± 5 min walk
- Town centreChaparral800 m± 12 min walk
- Supermarket1.1 km± 17 min walk
- BeachPlaya del Charcón - Playa Marina1.3 km± 20 min walk
- MarinaPuerto Deportivo de Fuengirola4.1 km± 8 min by car
- HealthcareHospital Vithas Xanit International12 km± 14 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)23 km± 26 min by car
- AirportAeropuerto de Gibraltar (GIB)75 km± 84 min by car
Map data © OpenStreetMap contributors
Questions about Greenity
How much does a new-build apartment in Greenity cost?
A new-build apartment in Greenity costs from €376,000 to €659,000, according to the price list of 5 October 2026. 59 apartments are still available, with 2 to 3 bedrooms.
How much does a new-build penthouse in Greenity cost?
A new-build penthouse in Greenity costs from €718,000 to €803,000, according to the price list of 5 October 2026. 4 penthouses are still available, with 2 to 3 bedrooms.
When will Greenity be completed?
Completion of Greenity is planned for 2029. Dates on new builds can still shift; we keep track of the schedule for you.
Where is Greenity in Mijas located?
Greenity is in Mijas Costa on the Costa del Sol, between Fuengirola and La Cala de Mijas in the province of Málaga. The centre of Chaparral is about 800 metres from Greenity.
What types of property are there at Greenity Mijas?
Greenity offers ground-floor apartments, middle-floor apartments and penthouses with two or three bedrooms and two bathrooms. Living areas range from roughly 97 to 237 m².
Does Greenity have a pool and a gym?
Yes, Greenity has a communal swimming pool, a gym and landscaped communal gardens. The development also has lifts and an entry phone system.
How far is Greenity Mijas from the beach?
Playa del Charcón - Playa Marina is roughly 1.5 km from Greenity in a straight line. Puerto Deportivo de Fuengirola, the nearest marina, is about 4 km from Greenity on the map.
Is Greenity close to a golf course?
Yes, El Chaparral Golf Club is only about 300 metres from Greenity in a straight line, which makes Greenity a natural fit for golfers in Mijas.
What is the nearest airport to Greenity Mijas?
Málaga Airport (AGP) is the nearest, roughly 22.5 km from Greenity in a straight line. Gibraltar Airport (GIB) is about 75 km from Greenity.
Do homes at Greenity include parking and storage?
Yes, homes at Greenity come with a private parking space in the garage and a storage room.
Does Greenity have air conditioning and a lift?
Yes, Greenity homes have air conditioning for heating and cooling, and the buildings have lifts. Greenity also provides access for people with reduced mobility.
Do apartments at Greenity have a garden or terrace?
Every home at Greenity has a private terrace of around 15 to 111 m². A few ground-floor homes also have a private garden of about 31 to 38 m².
More new build nearby
See Greenity in the app
Save the project, compare it with others and share it with your partner or family in your own group. Get a notification as soon as something new that suits you comes on the market.
- Save to favourites
- Choose together in a group
- Alerts for new listings
Questions about Greenity?
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 25 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Prefer direct contact?
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Greenity.


















