New buildEl Chaparral, MijasCosta del Sol
The Kove, new build in Mijas
- From
- €410,000
- Bedrooms
- 2–3
- Available
- 69
- Completion
- Planned 2028
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 25 Google reviewsUpdated 2 October 2026
For golfers, The Kove makes a strong case: this new-build development in El Chaparral, Mijas, sits roughly 500 metres from El Chaparral Golf Club. It is made up of six blocks rising to a ground floor plus four storeys, with apartments of one to three bedrooms ranging from ground-floor homes to penthouses. Nearly every home has its own terrace, and a limited number of ground-floor units add a private garden.
The setting pairs green golfing surroundings with easy reach of the coast. Playa del Charcón is about 1.5 km away, the Chaparral centre around 1 km, and Fuengirola's marina roughly 4 km. A supermarket is about 1.5 km off and public transport is close by.
Inside the gated grounds you'll find a communal pool, landscaped gardens, a gym, a sauna and a bar. Homes come with a fully fitted kitchen, built-in wardrobes, air conditioning for heating and cooling, and double glazing. Parking is in a garage and there are storage rooms. Málaga airport lies about 22.5 km away as the crow flies.
Photos of The Kove
Homes at The Kove
Current prices from the price list of 2 October 2026. Prices and availability change; we update them daily.
Apartments
€410,000 to €643,000
Show all 68 homesPenthouses
€645,000
Show all 1 homes
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Block 6 · Floor 1 | 22 bedrooms | 104 m²104 m² living area | 22 m²22 m² terrace | €410,000 |
| Block 6 · Ground floor + 20 m² garden | 22 bedrooms | 106 m²106 m² living area | 33 m²33 m² terrace | €410,000 |
| Block 5 · Floor 1 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €410,000 |
| Block 4 · Ground floor | 22 bedrooms | 95 m²95 m² living area | 29 m²29 m² terrace | €410,000 |
| Block 4 · Floor 2 | 22 bedrooms | 95 m²95 m² living area | 14 m²14 m² terrace | €415,000 |
| Block 6 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 24 m²24 m² terrace | €420,000 |
| Block 4 · Ground floor | 22 bedrooms | 95 m²95 m² living area | 29 m²29 m² terrace | €420,000 |
| Block 4 · Ground floor | 22 bedrooms | 95 m²95 m² living area | 29 m²29 m² terrace | €420,000 |
| Block 4 · Ground floor | 22 bedrooms | 95 m²95 m² living area | 29 m²29 m² terrace | €420,000 |
| Block 6 · Ground floor + 14 m² garden | 22 bedrooms | 103 m²103 m² living area | 30 m²30 m² terrace | €420,000 |
| Block 6 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 24 m²24 m² terrace | €420,000 |
| Block 4 · Floor 2 | 22 bedrooms | 95 m²95 m² living area | 14 m²14 m² terrace | €425,000 |
| Block 4 · Floor 2 | 22 bedrooms | 95 m²95 m² living area | 14 m²14 m² terrace | €430,000 |
| Block 4 · Floor 2 | 22 bedrooms | 95 m²95 m² living area | 14 m²14 m² terrace | €430,000 |
| Block 6 · Floor 2 | 22 bedrooms | 105 m²105 m² living area | 22 m²22 m² terrace | €430,000 |
| Block 6 · Floor 2 | 22 bedrooms | 104 m²104 m² living area | 22 m²22 m² terrace | €430,000 |
| Block 1 · Floor 2 | 22 bedrooms | 93 m²93 m² living area | 17 m²17 m² terrace | €432,000 |
| Block 4 · Floor 3 | 22 bedrooms | 95 m²95 m² living area | 14 m²14 m² terrace | €432,000 |
| Block 5 · Floor 1 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €435,000 |
| Block 6 · Ground floor | 22 bedrooms | 106 m²106 m² living area | 43 m²43 m² terrace | €435,000 |
| Block 4 · Floor 3 | 22 bedrooms | 95 m²95 m² living area | 14 m²14 m² terrace | €438,000 |
| Block 5 · Ground floor + 19 m² garden | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €440,000 |
| Block 4 · Floor 3 | 22 bedrooms | 95 m²95 m² living area | €440,000 | |
| Block 6 · Floor 2 | 22 bedrooms | 106 m²106 m² living area | 26 m²26 m² terrace | €440,000 |
| Block 5 · Ground floor + 19 m² garden | 22 bedrooms | 102 m²102 m² living area | 17 m²17 m² terrace | €445,000 |
| Block 6 · Ground floor | 22 bedrooms | 105 m²105 m² living area | 79 m²79 m² terrace | €449,000 |
| Block 5 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €450,000 |
| Block 1 · Floor 3 | 22 bedrooms | 93 m²93 m² living area | 88 m²88 m² terrace | €450,000 |
| Block 6 · Floor 3 | 22 bedrooms | 104 m²104 m² living area | 22 m²22 m² terrace | €450,000 |
| Block 6 · Floor 3 | 22 bedrooms | 106 m²106 m² living area | 24 m²24 m² terrace | €450,000 |
| Block 5 · Floor 1 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €450,000 |
| Block 5 · Ground floor + 16 m² garden | 22 bedrooms | 100 m²100 m² living area | 20 m²20 m² terrace | €455,000 |
| Block 5 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €455,000 |
| Block 3 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 24 m²24 m² terrace | €455,000 |
| Block 3 · Floor 2 | 22 bedrooms | 105 m²105 m² living area | 22 m²22 m² terrace | €465,000 |
| Block 5 · Floor 2 | 22 bedrooms | 104 m²104 m² living area | 23 m²23 m² terrace | €465,000 |
| Block 5 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €470,000 |
| Block 5 · Floor 3 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €470,000 |
| Block 6 · Floor 3 | 22 bedrooms | 106 m²106 m² living area | 24 m²24 m² terrace | €470,000 |
| Block 5 · Floor 3 | 22 bedrooms | 104 m²104 m² living area | 23 m²23 m² terrace | €475,000 |
| Block 3 · Floor 1 | 22 bedrooms | 106 m²106 m² living area | 24 m²24 m² terrace | €475,000 |
| Block 5 · Floor 3 | 22 bedrooms | 100 m²100 m² living area | 17 m²17 m² terrace | €480,000 |
| Block 1 · Ground floor + 27 m² garden | 33 bedrooms | 108 m²108 m² living area | 30 m²30 m² terrace | €487,000 |
| Block 6 · Floor 1 | 33 bedrooms | 118 m²118 m² living area | 27 m²27 m² terrace | €490,000 |
| Block 5 · Floor 3 | 22 bedrooms | 101 m²101 m² living area | 17 m²17 m² terrace | €495,000 |
| Block 1 · Floor 1 | 33 bedrooms | 118 m²118 m² living area | 21 m²21 m² terrace | €497,000 |
| Block 4 · Floor 1 | 33 bedrooms | 117 m²117 m² living area | 22 m²22 m² terrace | €523,000 |
| Block 6 · Floor 1 | 33 bedrooms | 118 m²118 m² living area | 23 m²23 m² terrace | €530,000 |
| Block 4 · Ground floor | 33 bedrooms | 117 m²117 m² living area | 45 m²45 m² terrace | €538,000 |
| Block 6 · Floor 1 | 33 bedrooms | 130 m²130 m² living area | 26 m²26 m² terrace | €540,000 |
| Block 5 · Ground floor + 25 m² garden | 22 bedrooms | 127 m²127 m² living area | 33 m²33 m² terrace | €545,000 |
| Block 6 · Ground floor | 33 bedrooms | 117 m²117 m² living area | 154 m²154 m² terrace | €550,000 |
| Block 6 · Floor 3 | 33 bedrooms | 118 m²118 m² living area | 22 m²22 m² terrace | €550,000 |
| Block 4 · Floor 2 | 33 bedrooms | 117 m²117 m² living area | 22 m²22 m² terrace | €555,000 |
| Block 2 · Floor 3 | 22 bedrooms | 101 m²101 m² living area | 45 m²45 m² terrace | €560,000 |
| Block 6 · Floor 3 | 33 bedrooms | 118 m²118 m² living area | 22 m²22 m² terrace | €560,000 |
| Block 2 · Floor 3 | 22 bedrooms | 102 m²102 m² living area | 46 m²46 m² terrace | €560,000 |
| Block 6 · Floor 2 | 33 bedrooms | 118 m²118 m² living area | 26 m²26 m² terrace | €560,000 |
| Block 4 · Floor 3 | 33 bedrooms | 117 m²117 m² living area | 22 m²22 m² terrace | €568,000 |
| Block 5 · Ground floor + 88 m² garden | 33 bedrooms | 128 m²128 m² living area | 27 m²27 m² terrace | €570,000 |
| Block 6 · Ground floor + 77 m² garden | 33 bedrooms | 119 m²119 m² living area | 90 m²90 m² terrace | €585,000 |
| Block 5 · Floor 2 | 33 bedrooms | 127 m²127 m² living area | 27 m²27 m² terrace | €585,000 |
| Block 6 · Floor 2 | 33 bedrooms | 118 m²118 m² living area | 70 m²70 m² terrace | €589,000 |
| Block 5 · Floor 3 | 33 bedrooms | 128 m²128 m² living area | 38 m²38 m² terrace | €608,000 |
| Block 5 · Floor 3 | 33 bedrooms | 127 m²127 m² living area | 27 m²27 m² terrace | €613,000 |
| Block 5 · Floor 2 | 33 bedrooms | 128 m²128 m² living area | 49 m²49 m² terrace | €615,000 |
| Block 5 · Floor 4 | 22 bedrooms | 107 m²107 m² living area | 95 m²95 m² terrace | €640,000 |
| Block 5 · Floor 1 | 33 bedrooms | 127 m²127 m² living area | 121 m²121 m² terrace | €643,000 |
Show all 68 homes
Penthouses
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Block 6 · Floor 4 | 22 bedrooms | 111 m²111 m² living area | 78 m²78 m² terrace | €645,000 |
The Kove compared with Mijas
Per square metre, homes at The Kove cost 14% less than new build in Mijas usually does.
- The Kove€4,495 per m²
- Typical new build in Mijas€5,246 per m²
- Typical resale home in Mijas€4,166 per m²
Typical: what an ordinary home in Mijas costs per m² of living space, measured on 7 October 2026 across 2,303 homes for sale. Source: WeSellHomes market data.
See resale homes in Mijas →The project
The Kove is arranged over six blocks, each with a ground floor and up to four storeys above it. Most homes are on the middle floors, with the rest split between ground-floor apartments, top-floor units and a small number of penthouses. Layouts run from one to three bedrooms with one or two bathrooms, including an en-suite, and living space ranges from roughly 83 to 167 m².
Outdoor space is central to the design. Almost every home has a private terrace, from about 14 m² up to just over 170 m² for the largest. Some ground-floor apartments also have their own garden of around 12 to 88 m². Depending on position, views take in the sea, the golf course, the gardens, the pool or the courtyard. Homes face either north or south-east, which is worth considering if afternoon sun on the terrace matters to you.
The complex is gated, with an entry phone at the entrance. Shared facilities include a swimming pool, landscaped gardens, a gym, a sauna and a bar. Each home has a fully fitted kitchen, built-in wardrobes, air conditioning that both heats and cools, double glazing, a safe and a telephone connection. Cars are parked in a garage, and storage rooms are part of the development.
In the complex
- Communal pool
- Communal gardens
- Landscaped gardens
- Gym
- Sauna
- Bar
- Gated complex
In the home
- Fully fitted kitchen
- Garage
- Fitted wardrobes
- Private terrace
- Storage room
- En-suite bathroom
- Double glazing
- Entry phone
- Air conditioning (hot and cold)
Setting and views
- Sea views
- Golf views
- Panoramic views
- Close to shops
Who is The Kove for?
The Kove suits golfers and second-home buyers who want a beach and a golf course within a few kilometres. A one-bedroom flat works well for a couple visiting regularly, while three bedrooms give room for a family or guests. The gym, sauna and pool also make it comfortable for longer stays or year-round living. One point to weigh up: private gardens come with only a limited number of ground-floor homes, so buyers who want their own outdoor plot need to choose carefully.
Where is The Kove?
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Golf courseEl Chaparral Golf Club500 m± 8 min walk
- Town centreChaparral1.1 km± 17 min walk
- Supermarket1.3 km± 20 min walk
- BeachPlaya del Charcón - El Charcón1.6 km± 3 min by car
- MarinaPuerto Deportivo de Fuengirola3.8 km± 7 min by car
- HealthcareHospital Vithas Xanit International12 km± 13 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)22 km± 25 min by car
- AirportAeropuerto de Gibraltar (GIB)75 km± 84 min by car
Map data © OpenStreetMap contributors
Questions about The Kove
How much does a new-build apartment in The Kove cost?
A new-build apartment in The Kove costs from €410,000 to €643,000, according to the price list of 2 October 2026. 68 apartments are still available, with 2 to 3 bedrooms.
How much does a new-build penthouse in The Kove cost?
A new-build penthouse in The Kove costs €645,000, according to the price list of 2 October 2026. One penthouse is still available, with 2 bedrooms.
When will The Kove be completed?
Completion of The Kove is planned for 2028. Dates on new builds can still shift; we keep track of the schedule for you.
Where is The Kove in Mijas located?
The Kove is in El Chaparral, a residential area on the coastal side of Mijas on the Costa del Sol, Málaga province. The Chaparral centre is about 1 km away and Fuengirola's marina roughly 4 km.
What types of property and how many bedrooms does The Kove offer?
The Kove offers apartments with one to three bedrooms and one or two bathrooms, spread across ground-floor, middle-floor, top-floor and penthouse homes. Living space ranges from about 83 to 167 m².
What communal facilities does The Kove El Chaparral have?
The Kove has a communal swimming pool, landscaped gardens, a gym, a sauna and a bar. The complex is gated with an entry phone.
Do apartments at The Kove have a terrace or garden?
Yes, almost every home at The Kove has a private terrace of roughly 14 to over 170 m². A limited number of ground-floor apartments also have a private garden of about 12 to 88 m².
Does The Kove include parking and a storage room?
Yes, parking at The Kove is in a garage and the development includes storage rooms.
Do The Kove apartments have air conditioning?
Yes, homes at The Kove have air conditioning for both heating and cooling, along with double glazing, built-in wardrobes and a fully fitted kitchen.
How far is the beach from The Kove in El Chaparral?
The nearest beach to The Kove is Playa del Charcón, about 1.5 km away as the crow flies.
How close is The Kove to a golf course?
El Chaparral Golf Club is roughly 500 metres from The Kove as the crow flies, so golf is practically on the doorstep.
What is the nearest airport to The Kove in Mijas?
The nearest airport to The Kove is Málaga-Costa del Sol (AGP), about 22.5 km away as the crow flies. Gibraltar airport is around 75 km away.
More new build nearby
See The Kove in the app
Save the project, compare it with others and share it with your partner or family in your own group. Get a notification as soon as something new that suits you comes on the market.
- Save to favourites
- Choose together in a group
- Alerts for new listings
Questions about The Kove?
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 25 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Prefer direct contact?
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about The Kove.


















