New buildMijasCosta del Sol
Helvet Green, new build in Mijas
- From
- €269,000
- Bedrooms
- 1–3
- Available
- 83
- Completion
- Planned 2029
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 25 Google reviewsUpdated 6 October 2026
Step out of Helvet Green and the Campo Los Lagos golf course is practically next door: this new-build development in Mijas sits in the green hinterland of the Costa del Sol, roughly 2 km from the centre of Campo-Mijas. Six buildings of up to five storeys hold ground-floor, mid-floor and top-floor apartments, with one to three bedrooms and living space starting at around 56 m².
Every home has its own terrace, ranging from a modest 4.5 m² to almost 230 m² on the largest units. Beneath the blocks is a car park with an EV charging point, while the gated grounds contain a shared pool, landscaped gardens, a gym and a sauna.
As the crow flies, Playa de Santa Amalia is about 3.5 km away, Fuengirola marina around 4 km and Málaga airport roughly 20.5 km. That makes Helvet Green a sensible choice if golf and a quiet setting matter most to you, and you are happy to treat the seafront as a short drive rather than a stroll.
Photos of Helvet Green
Homes at Helvet Green
Current prices from the price list of 6 October 2026. Prices and availability change; we update them daily.
Apartments
€269,000 to €1,025,000
Show all 83 homes
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Entrance 6 · Floor 2 | 11 bedroom | 56 m²56 m² living area | 5 m²5 m² terrace | €269,000 |
| Entrance 6 · Floor 3 | 11 bedroom | 56 m²56 m² living area | 5 m²5 m² terrace | €280,000 |
| Entrance 5 · Floor 1 | 11 bedroom | 72 m²72 m² living area | 10 m²10 m² terrace | €299,000 |
| Entrance 5 · Floor 1 | 11 bedroom | 73 m²73 m² living area | 11 m²11 m² terrace | €299,000 |
| Entrance 5 · Ground floor | 11 bedroom | 79 m²79 m² living area | 18 m²18 m² terrace | €330,000 |
| Entrance 6 · Ground floor | 11 bedroom | 80 m²80 m² living area | 18 m²18 m² terrace | €330,000 |
| Entrance 6 · Floor 2 | 11 bedroom | 73 m²73 m² living area | 11 m²11 m² terrace | €330,000 |
| Entrance 5 · Ground floor | 11 bedroom | 78 m²78 m² living area | 18 m²18 m² terrace | €330,000 |
| Entrance 5 · Ground floor | 11 bedroom | 80 m²80 m² living area | 18 m²18 m² terrace | €330,000 |
| Entrance 5 · Floor 2 | 11 bedroom | 73 m²73 m² living area | 11 m²11 m² terrace | €335,000 |
| Entrance 5 · Floor 2 | 11 bedroom | 70 m²70 m² living area | 10 m²10 m² terrace | €339,000 |
| Entrance 6 · Floor 3 | 11 bedroom | 72 m²72 m² living area | 11 m²11 m² terrace | €340,000 |
| Entrance 5 · Floor 3 | 11 bedroom | 72 m²72 m² living area | 11 m²11 m² terrace | €345,000 |
| Entrance 5 · Floor 3 | 11 bedroom | 69 m²69 m² living area | 11 m²11 m² terrace | €345,000 |
| Entrance 5 · Ground floor | 22 bedrooms | 111 m²111 m² living area | 27 m²27 m² terrace | €370,000 |
| Entrance 6 · Ground floor | 22 bedrooms | 111 m²111 m² living area | 27 m²27 m² terrace | €389,000 |
| Entrance 6 · Floor 1 | 33 bedrooms | 116 m²116 m² living area | 10 m²10 m² terrace | €399,000 |
| Entrance 6 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 16 m²16 m² terrace | €399,000 |
| Entrance 3 · Ground floor | 22 bedrooms | 111 m²111 m² living area | 27 m²27 m² terrace | €410,000 |
| Entrance 3 · Ground floor | 22 bedrooms | 111 m²111 m² living area | 27 m²27 m² terrace | €410,000 |
| Entrance 6 · Floor 2 | 33 bedrooms | 118 m²118 m² living area | 18 m²18 m² terrace | €420,000 |
| Entrance 6 · Floor 2 | 33 bedrooms | 116 m²116 m² living area | 10 m²10 m² terrace | €429,000 |
| Entrance 3 · Floor 3 | 22 bedrooms | 97 m²97 m² living area | 16 m²16 m² terrace | €429,000 |
| Entrance 2 · Floor 1 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €465,000 |
| Entrance 2 · Floor 1 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €465,000 |
| Entrance 3 · Floor 1 | 33 bedrooms | 129 m²129 m² living area | 12 m²12 m² terrace | €470,000 |
| Entrance 1 · Floor 1 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €470,000 |
| Entrance 1 · Floor 1 | 22 bedrooms | 99 m²99 m² living area | 16 m²16 m² terrace | €475,000 |
| Entrance 2 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 16 m²16 m² terrace | €489,000 |
| Entrance 2 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 16 m²16 m² terrace | €489,000 |
| Entrance 3 · Floor 2 | 33 bedrooms | 129 m²129 m² living area | 12 m²12 m² terrace | €490,000 |
| Entrance 1 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 16 m²16 m² terrace | €495,000 |
| Entrance 3 · Floor 3 | 33 bedrooms | 127 m²127 m² living area | 12 m²12 m² terrace | €495,000 |
| Entrance 4 · Floor 1 | 33 bedrooms | 132 m²132 m² living area | 15 m²15 m² terrace | €495,000 |
| Entrance 1 · Floor 2 | 22 bedrooms | 100 m²100 m² living area | 16 m²16 m² terrace | €495,000 |
| Entrance 3 · Ground floor | 33 bedrooms | 132 m²132 m² living area | 16 m²16 m² terrace | €495,000 |
| Entrance 1 · Floor 3 | 22 bedrooms | 97 m²97 m² living area | 16 m²16 m² terrace | €499,000 |
| Entrance 4 · Ground floor | 33 bedrooms | 129 m²129 m² living area | 13 m²13 m² terrace | €499,000 |
| Entrance 2 · Floor 3 | 22 bedrooms | 97 m²97 m² living area | 16 m²16 m² terrace | €499,000 |
| Entrance 2 · Floor 3 | 22 bedrooms | 97 m²97 m² living area | 16 m²16 m² terrace | €504,000 |
| Entrance 1 · Floor 3 | 22 bedrooms | 97 m²97 m² living area | 16 m²16 m² terrace | €504,000 |
| Entrance 4 · Floor 2 | 33 bedrooms | 133 m²133 m² living area | 16 m²16 m² terrace | €515,000 |
| Entrance 4 · Floor 1 | 33 bedrooms | 128 m²128 m² living area | 12 m²12 m² terrace | €525,000 |
| Entrance 4 · Floor 3 | 33 bedrooms | 130 m²130 m² living area | 15 m²15 m² terrace | €525,000 |
| Entrance 4 · Ground floor | 33 bedrooms | 155 m²155 m² living area | 40 m²40 m² terrace | €530,000 |
| Entrance 3 · Floor 1 | 33 bedrooms | 131 m²131 m² living area | 15 m²15 m² terrace | €530,000 |
| Entrance 2 · Ground floor | 22 bedrooms | 168 m²168 m² living area | 83 m²83 m² terrace | €540,000 |
| Entrance 2 · Ground floor | 22 bedrooms | 169 m²169 m² living area | 85 m²85 m² terrace | €540,000 |
| Entrance 1 · Ground floor | 22 bedrooms | 167 m²167 m² living area | 83 m²83 m² terrace | €545,000 |
| Entrance 1 · Ground floor | 22 bedrooms | 169 m²169 m² living area | 85 m²85 m² terrace | €545,000 |
| Entrance 4 · Floor 3 | 33 bedrooms | 127 m²127 m² living area | 12 m²12 m² terrace | €550,000 |
| Entrance 4 · Ground floor | 33 bedrooms | 157 m²157 m² living area | 38 m²38 m² terrace | €560,000 |
| Entrance 3 · Floor 3 | 33 bedrooms | 129 m²129 m² living area | 15 m²15 m² terrace | €560,000 |
| Entrance 4 · Floor 1 | 33 bedrooms | 143 m²143 m² living area | 25 m²25 m² terrace | €565,000 |
| Entrance 4 · Floor 3 | 33 bedrooms | 140 m²140 m² living area | 25 m²25 m² terrace | €594,000 |
| Entrance 4 · Floor 2 | 33 bedrooms | 148 m²148 m² living area | 30 m²30 m² terrace | €595,000 |
| Entrance 4 · Floor 4 | 33 bedrooms | 168 m²168 m² living area | 93 m²93 m² terrace | €599,000 |
| Entrance 2 · Floor 1 | 33 bedrooms | 133 m²133 m² living area | 16 m²16 m² terrace | €599,000 |
| Entrance 2 · Floor 1 | 33 bedrooms | 129 m²129 m² living area | 13 m²13 m² terrace | €599,000 |
| Entrance 1 · Floor 1 | 33 bedrooms | 133 m²133 m² living area | 16 m²16 m² terrace | €610,000 |
| Entrance 1 · Floor 1 | 33 bedrooms | 129 m²129 m² living area | 13 m²13 m² terrace | €610,000 |
| Entrance 5 · Floor 4 | 22 bedrooms | 171 m²171 m² living area | 75 m²75 m² terrace | €625,000 |
| Entrance 1 · Floor 2 | 33 bedrooms | 133 m²133 m² living area | 16 m²16 m² terrace | €630,000 |
| Entrance 1 · Floor 2 | 33 bedrooms | 130 m²130 m² living area | 14 m²14 m² terrace | €630,000 |
| Entrance 2 · Floor 2 | 33 bedrooms | 130 m²130 m² living area | 14 m²14 m² terrace | €635,000 |
| Entrance 2 · Floor 2 | 33 bedrooms | 133 m²133 m² living area | 16 m²16 m² terrace | €635,000 |
| Entrance 1 · Floor 3 | 33 bedrooms | 131 m²131 m² living area | 16 m²16 m² terrace | €640,000 |
| Entrance 1 · Floor 3 | 33 bedrooms | 127 m²127 m² living area | 13 m²13 m² terrace | €640,000 |
| Entrance 2 · Floor 3 | 33 bedrooms | 127 m²127 m² living area | 13 m²13 m² terrace | €645,000 |
| Entrance 2 · Floor 3 | 33 bedrooms | 131 m²131 m² living area | 16 m²16 m² terrace | €645,000 |
| Entrance 3 · Ground floor | 33 bedrooms | 264 m²264 m² living area | 148 m²148 m² terrace | €668,000 |
| Entrance 5 · Floor 4 | 22 bedrooms | 190 m²190 m² living area | 103 m²103 m² terrace | €675,000 |
| Entrance 1 · Ground floor | 33 bedrooms | 174 m²174 m² living area | 57 m²57 m² terrace | €675,000 |
| Entrance 2 · Ground floor | 33 bedrooms | 174 m²174 m² living area | 57 m²57 m² terrace | €680,000 |
| Entrance 4 · Floor 4 | 33 bedrooms | 158 m²158 m² living area | 69 m²69 m² terrace | €685,000 |
| Entrance 3 · Floor 4 | 22 bedrooms | 165 m²165 m² living area | 70 m²70 m² terrace | €725,000 |
| Entrance 1 · Ground floor | 33 bedrooms | 246 m²246 m² living area | 130 m²130 m² terrace | €765,000 |
| Entrance 2 · Ground floor | 33 bedrooms | 264 m²264 m² living area | 148 m²148 m² terrace | €768,000 |
| Entrance 3 · Floor 4 | 22 bedrooms | 208 m²208 m² living area | 111 m²111 m² terrace | €788,000 |
| Entrance 1 · Floor 4 | 22 bedrooms | 165 m²165 m² living area | 70 m²70 m² terrace | €799,000 |
| Entrance 2 · Floor 4 | 33 bedrooms | 165 m²165 m² living area | 70 m²70 m² terrace | €819,000 |
| Entrance 1 · Floor 4 | 22 bedrooms | 208 m²208 m² living area | 111 m²111 m² terrace | €899,000 |
| Entrance 6 · Floor 4 | 33 bedrooms | 370 m²370 m² living area | 230 m²230 m² terrace | €1,025,000 |
Show all 83 homes
Helvet Green compared with Mijas
Per square metre, homes at Helvet Green cost 20% less than new build in Mijas usually does.
- Helvet Green€4,213 per m²
- Typical new build in Mijas€5,246 per m²
- Typical resale home in Mijas€4,166 per m²
Typical: what an ordinary home in Mijas costs per m² of living space, measured on 7 October 2026 across 2,303 homes for sale. Source: WeSellHomes market data.
See resale homes in Mijas →The project
The scheme is laid out as six residential buildings, each with a ground floor and four upper levels. What really separates one apartment from another is the outdoor space: terraces run from 4.5 m² to nearly 230 m², and part of that is covered. Inside you will find one to three bedrooms and one or two bathrooms, with some layouts offering an en suite. The smallest homes start at about 56 m², and the kitchen is handed over complete, opening straight onto the lounge.
Shared landscaped gardens wrap around the communal pool, and many apartments look out over the greenery or the water. Residents also have their own gym and sauna on site, so there is no need to join a club elsewhere. The grounds are gated and visitors are buzzed in through an entry phone.
Down in the underground garage there is private parking, plus a point for charging an electric car, and the building also has a basement level. A lift serves every floor, and access has been designed with reduced mobility in mind. Bedrooms are fitted with built-in wardrobes, and the climate control system cools in summer and warms the rooms in winter. Photovoltaic panels on the development generate their own electricity.
In the complex
- Communal pool
- Communal gardens
- Landscaped gardens
- Underground parking
- EV charging point
- Lift
- Gym
- Sauna
- Step-free access
- Gated complex
In the home
- Private garden
- Fully fitted kitchen
- Open-plan kitchen
- Private parking
- Covered terrace
- Fitted wardrobes
- Private terrace
- En-suite bathroom
- Basement
- Entry phone
- Solar panels
- Air conditioning (hot and cold)
Setting and views
- Close to shops
- Close to schools
Who is Helvet Green for?
Helvet Green suits golfers who want the course within walking distance, and couples or small families looking for a holiday base or a permanent home in Mijas with a lift, gym and sauna inside the gates. Nearby schools and shops make year-round living straightforward. One point to weigh up: none of the apartments in the price list has a private garden, not even on the ground floor, and reaching the beach means taking the car or public transport.
Where is Helvet Green?
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Golf courseCampo Los Lagos100 m± 1 min walk
- Supermarket1.6 km± 3 min by car
- Town centreCampo-Mijas1.9 km± 4 min by car
- BeachPlaya de Santa Amalia3.7 km± 7 min by car
- MarinaPuerto Deportivo de Fuengirola3.9 km± 8 min by car
- HealthcareHospital Vithas Xanit International11 km± 12 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)20 km± 22 min by car
- AirportAeropuerto de Gibraltar (GIB)76 km± 85 min by car
Map data © OpenStreetMap contributors
Questions about Helvet Green
How much does a new-build apartment in Helvet Green cost?
A new-build apartment in Helvet Green costs from €269,000 to €1,025,000, according to the price list of 6 October 2026. 83 apartments are still available, with 1 to 3 bedrooms.
When will Helvet Green be completed?
Completion of Helvet Green is planned for 2029. Dates on new builds can still shift; we keep track of the schedule for you.
Where is Helvet Green in Mijas?
Helvet Green is in inland Mijas on the Costa del Sol, right beside the Campo Los Lagos golf course. The centre of Campo-Mijas is about 2 km away as the crow flies.
What types of property does Helvet Green offer and how many bedrooms?
Helvet Green offers ground-floor, mid-floor and top-floor apartments with one to three bedrooms and one or two bathrooms. Living space starts at around 56 m².
What communal facilities are there at Helvet Green?
Helvet Green has a shared swimming pool, landscaped gardens, a gym and a sauna. The complex is gated with an entry phone at the entrance.
Do Helvet Green apartments have a private garden?
No, none of the apartments at Helvet Green has a private garden. Each one does have its own terrace of between 4.5 m² and almost 230 m², and residents share the landscaped gardens around the pool.
Is there parking at Helvet Green Mijas?
Yes, Helvet Green has an underground garage with private parking and an EV charging point. There is also a basement level in the building.
Does Helvet Green have a lift?
Yes, Helvet Green has a lift to every floor, and the development is adapted for people with reduced mobility.
Is there air conditioning at Helvet Green?
Yes, the apartments at Helvet Green have climate control that cools and warms. They also have built-in wardrobes and a complete open-plan kitchen, and the development has solar panels.
How far is the beach from Helvet Green?
The nearest beach, Playa de Santa Amalia, is about 3.5 km from Helvet Green as the crow flies. Fuengirola marina is around 4 km away.
Which airport is closest to Helvet Green?
Málaga airport (AGP) is the closest to Helvet Green, about 20.5 km away as the crow flies. Gibraltar airport is roughly 76 km away.
More new build nearby
See Helvet Green in the app
Save the project, compare it with others and share it with your partner or family in your own group. Get a notification as soon as something new that suits you comes on the market.
- Save to favourites
- Choose together in a group
- Alerts for new listings
Questions about Helvet Green?
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 25 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Prefer direct contact?
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Helvet Green.


















