New buildElviria, MarbellaCosta del Sol
Serenity Hills, new build in Marbella
- From
- €850,000
- Bedrooms
- 3
- Available
- 84
- Completion
- Planned 2029
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 27 Google reviewsUpdated 21 October 2026
Serenity Hills is a new-build development in Marbella, on the Costa del Sol.
Photos of Serenity Hills
Homes at Serenity Hills
Current prices from the price list of 21 October 2026. Prices and availability change; we update them daily.
Townhouses
€850,000 to €1,450,000
Show all 84 homes
Townhouses
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €850,000 |
| Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €850,000 |
| Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €850,000 |
| Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €850,000 |
| Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €950,000 |
| Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €950,000 |
| Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,000,000 |
| Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,000,000 |
| Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,000,000 |
| Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,100,000 |
| Block 9 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 8 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 8 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,200,000 |
| Block 12 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 8 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,250,000 |
| Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,250,000 |
| Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,250,000 |
| Block 14 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,250,000 |
| Block 12 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 14 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,250,000 |
| Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,250,000 |
| Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,260,000 |
| Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,300,000 |
| Block 14 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,300,000 |
| Block 2 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,300,000 |
| Block 23 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,300,000 |
| Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,300,000 |
| Block 2 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,300,000 |
| Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,300,000 |
| Block 24 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,300,000 |
| Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,300,000 |
| Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,300,000 |
| Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,300,000 |
| Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,300,000 |
| Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,350,000 |
| Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,350,000 |
| Block 20 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,350,000 |
| Block 22 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,350,000 |
| Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,350,000 |
| Block 22 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,350,000 |
| Block 12 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,350,000 |
| Block 9 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,350,000 |
| Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,350,000 |
| Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,350,000 |
| Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,350,000 |
| Block 20 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² living area | 77 m²77 m² terrace | €1,350,000 |
| Block 2 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,400,000 |
| Block 23 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,400,000 |
| Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,400,000 |
| Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,400,000 |
| Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,400,000 |
| Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,450,000 |
| Block 20 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,450,000 |
| Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² living area | 79 m²79 m² terrace | €1,450,000 |
Show all 84 homes
Show all 84 homes
Serenity Hills compared with Marbella
Per square metre, homes at Serenity Hills cost 49% less than new build in Marbella usually does.
- Serenity Hills€3,613 per m²
- Typical new build in Marbella€7,037 per m²
- Typical resale home in Marbella€6,017 per m²
Typical: what an ordinary home in Marbella costs per m² of living space, measured on 27 October 2026 across 2,690 homes for sale. Source: WeSellHomes market data.
See resale homes in Marbella →Sales pace
- 26% takenreserved or sold
- sold
- reserved
- available
Tracked since 26 August 2026. A reservation can still fall through.
More new build nearby
The project
In the complex
- Communal pool
- Indoor pool
- Heated pool
- Communal gardens
- Landscaped gardens
- Underground parking
- Lift
- Gym
- Sauna
- Step-free access
- Jacuzzi
- 24-hour security
In the home
- Private pool
- Fully fitted kitchen
- Open-plan kitchen
- Garage
- Private parking
- Fitted wardrobes
- Private terrace
- Solarium
- Storage room
- Utility room
- En-suite bathroom
- Double glazing
- Home automation
- Basement
- Entry phone
- Solar water heating
- Air conditioning (hot and cold)
- Underfloor heating
Setting and views
- Sea views
- Golf views
- Panoramic views
- Close to golf
- Close to the sea
Where is Serenity Hills?

Beach 1.8 km away, but a 122 m climb back: plan on a car or bike
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Golf courseGreenlife Golf Driving Range300 m± 5 min walk
- Supermarket1.3 km± 20 min walk
- Town centreRícmar1.4 km± 22 min walk
- HealthcareUrgencias Hospital Costa del Sol3.7 km± 7 min by car
- MarinaPuerto Cabopino5 km± 10 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)32 km± 36 min by car
- AirportAeropuerto de Gibraltar (GIB)64 km± 71 min by car
Map data © OpenStreetMap contributors
Questions about Serenity Hills
How much does a new-build townhouse in Serenity Hills cost?
A new-build townhouse in Serenity Hills costs from €850,000 to €1,450,000, according to the price list of 21 October 2026. 84 townhouses are still available, with 3 bedrooms.
When will Serenity Hills be completed?
Completion of Serenity Hills is planned for 2029. Dates on new builds can still shift; we keep track of the schedule for you.
See Serenity Hills in the app
Save the project, compare it with others and share it with your partner or family in your own group. Get a notification as soon as something new that suits you comes on the market.
- Save to favourites
- Choose together in a group
- Alerts for new listings
Questions about Serenity Hills?
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 27 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Serenity Hills.



















