New buildElviria, MarbellaCosta del Sol
Serenity Hills, new build in Marbella
- From
- €850,000
- Bedrooms
- 3
- Available
- 84
- Completion
- Planned 2029
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 28 Google reviewsUpdated 11 November 2026
Serenity Hills is a new-build development in Marbella, on the Costa del Sol.
- Beach 1.8 km± 4 min by car
- Communal pool
- Indoor pool
- Airport 32 kmAGP · ± 36 min by car
- €3,613 per m²new builds in Marbella: €7,013
Available townhouses at Serenity Hills
For every townhouse at Serenity Hills we have the floor plan, the layout, the size of each room and where the home sits in the development.
Find your home at Serenity Hills below and request information.
Price list of 11 November 2026
Reference R5296498
84 homes foundfrom €850,000 · with buying costs ± €958,000
Cheapest first. Tip: tick several homes and request all floor plans in one go.
No homes with this choice. Pick another floor or a different number of bedrooms.
Townhouses
| Home | Bedrooms | Built area | Terrace | Price | Floor plan |
|---|---|---|---|---|---|
| Unit No.71Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €850,000 | Floor plan |
| Unit No.69Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €850,000 | Floor plan |
| Unit No.70Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €850,000 | Floor plan |
| Unit No.72Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €850,000 | Floor plan |
| Unit No.78Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.111Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.76Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.110Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.77Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.112Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.79Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €950,000 | Floor plan |
| Unit No.109Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.75Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €950,000 | Floor plan |
| Unit No.113Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,000,000 | Floor plan |
| Unit No.108Block 25 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,000,000 | Floor plan |
| Unit No.74Block 17 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,000,000 | Floor plan |
| Unit No.73Block 16 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,100,000 | Floor plan |
| Unit No.40Block 9 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.32Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.15Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.17Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.27Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.23Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.29Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.33Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.14Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.36Block 8 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.22Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.45Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.21Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.28Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.16Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.37Block 8 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.44Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,200,000 | Floor plan |
| Unit No.52Block 12 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.86Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.35Block 8 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,250,000 | Floor plan |
| Unit No.34Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,250,000 | Floor plan |
| Unit No.30Block 6 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,250,000 | Floor plan |
| Unit No.61Block 14 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.56Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.20Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.66Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.19Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,250,000 | Floor plan |
| Unit No.53Block 12 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.60Block 14 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.65Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.64Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.85Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.57Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,250,000 | Floor plan |
| Unit No.13Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,250,000 | Floor plan |
| Unit No.24Block 5 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,260,000 | Floor plan |
| Unit No.11Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,300,000 | Floor plan |
| Unit No.62Block 14 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,300,000 | Floor plan |
| Unit No.7Block 2 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,300,000 | Floor plan |
| Unit No.102Block 23 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,300,000 | Floor plan |
| Unit No.18Block 4 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,300,000 | Floor plan |
| Unit No.6Block 2 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,300,000 | Floor plan |
| Unit No.10Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,300,000 | Floor plan |
| Unit No.105Block 24 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,300,000 | Floor plan |
| Unit No.58Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,300,000 | Floor plan |
| Unit No.67Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,300,000 | Floor plan |
| Unit No.55Block 13 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,300,000 | Floor plan |
| Unit No.63Block 15 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,300,000 | Floor plan |
| Unit No.87Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,350,000 | Floor plan |
| Unit No.48Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,350,000 | Floor plan |
| Unit No.90Block 20 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,350,000 | Floor plan |
| Unit No.97Block 22 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,350,000 | Floor plan |
| Unit No.49Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,350,000 | Floor plan |
| Unit No.98Block 22 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,350,000 | Floor plan |
| Unit No.51Block 12 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,350,000 | Floor plan |
| Unit No.42Block 9 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,350,000 | Floor plan |
| Unit No.84Block 19 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,350,000 | Floor plan |
| Unit No.43Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,350,000 | Floor plan |
| Unit No.46Block 10 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,350,000 | Floor plan |
| Unit No.89Block 20 · Ground floor + 350 m² garden | 33 bedrooms | 346 m²346 m² built area | 77 m²77 m² terrace | €1,350,000 | Floor plan |
| Unit No.5Block 2 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,400,000 | Floor plan |
| Unit No.100Block 23 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,400,000 | Floor plan |
| Unit No.31Block 7 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,400,000 | Floor plan |
| Unit No.9Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,400,000 | Floor plan |
| Unit No.12Block 3 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,400,000 | Floor plan |
| Unit No.50Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,450,000 | Floor plan |
| Unit No.88Block 20 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,450,000 | Floor plan |
| Unit No.47Block 11 · Ground floor + 350 m² garden | 33 bedrooms | 350 m²350 m² built area | 79 m²79 m² terrace | €1,450,000 | Floor plan |
Show all 84 homes
Show all 84 homes
Payment plan Serenity Hills
The developer’s payment plan, worked out for the cheapest home at €850,000. A more expensive home follows the same percentages.
- On reservation€10,000fixed amount
- On the private contract€245,000topping up to 30%
- During construction€170,00020%, in instalments
- On completion, 2029€425,00050%
Bank guaranteeWhat you pay before completion is covered by law by a bank guarantee or insurance. If the developer does not deliver, you get it back.
Ten-year building insuranceNew builds in Spain are insured for ten years against serious structural defects.
Your own lawyerYour lawyer checks the contract and the guarantee before you sign.
Amounts without VAT; you pay the VAT (10%) on top of each instalment. Based on the price list of 11 November 2026.
The project



Sales: 26% of the homes are reserved or sold since we started following Serenity Hills (26 August 2026).
In the complex
- Communal pool
- Indoor pool
- Heated pool
- Communal gardens
- Landscaped gardens
- Underground parking
- Lift
- Gym
- Sauna
- Step-free access
- Jacuzzi
- 24-hour security
In the home
- Private pool
- Fully fitted kitchen
- Open-plan kitchen
- Garage
- Private parking
- Fitted wardrobes
- Private terrace
- Solarium
- Storage room
- Utility room
- En-suite bathroom
- Double glazing
- Home automation
- Basement
- Entry phone
- Solar water heating
- Air conditioning (hot and cold)
- Underfloor heating
Setting and views
- Sea views
- Golf views
- Panoramic views
- Close to golf
- Close to the sea
Price per m² compared
- Serenity Hills
- €3,613 per m²
- Typical new build in Marbella
- €7,013 per m²
- Typical resale home in Marbella
- €6,042 per m²
Where is Serenity Hills?

Beach 1.8 km away, but a 122 m climb back: plan on a car or bike
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Golf courseGreenlife Golf Driving Range300 m± 5 min walk
- Supermarket1.3 km± 20 min walk
- Town centreRícmar1.4 km± 22 min walk
- HealthcareUrgencias Hospital Costa del Sol3.7 km± 7 min by car
- MarinaPuerto Cabopino5 km± 10 min by car
- AirportAeropuerto de Málaga-Costa del Sol (AGP)32 km± 36 min by car
- AirportAeropuerto de Gibraltar (GIB)64 km± 71 min by car
Map data © OpenStreetMap contributors
Questions about Serenity Hills
How much does a new-build townhouse in Serenity Hills cost?
A new-build townhouse in Serenity Hills costs from €850,000 to €1,450,000, according to the price list of 11 November 2026. 84 townhouses are still available, with 3 bedrooms.
When will Serenity Hills be completed?
Completion of Serenity Hills is planned for 2029. Dates on new builds can still shift; we keep track of the schedule for you.
Where can I get the floor plans and layout of Serenity Hills?
From WeSellHomes.es, an independent buyer’s agent for new builds. We send you the floor plan of every available home in Serenity Hills, with the layout, room sizes and where the home sits in the development, by email and WhatsApp. Click Floor plan next to a home in the price list, or tick several homes and request them in one go.
Price list, floor plans or a viewing at Serenity Hills
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 28 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Serenity Hills.















