New buildSan JavierCosta Cálida
Villamar Apartments - Phase VII, new build in San Javier
- From
- €250,000
- Bedrooms
- 3
- Available
- 71
- Completion
- Planned 2028
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 27 Google reviewsUpdated 19 October 2026
Villamar Apartments - Phase VII is a new-build development in San Javier, on the Costa Cálida.
Photos of Villamar Apartments - Phase VII
Homes at Villamar Apartments - Phase VII
Current prices from the price list of 19 October 2026. Prices and availability change; we update them daily.
Apartments
€250,000 to €310,000
Show all 56 homesPenthouses
€310,000 to €320,000
Show all 15 homes
Apartments
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €250,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €250,000 |
| Block 2 · Floor 1 | 33 bedrooms | 78 m²78 m² living area | 18 m²18 m² terrace | €250,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €250,000 |
| Block 2 · Floor 1 | 33 bedrooms | 78 m²78 m² living area | 33 m²33 m² terrace | €260,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €260,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €260,000 |
| Block 2 · Floor 1 | 33 bedrooms | 78 m²78 m² living area | 33 m²33 m² terrace | €260,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €260,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €260,000 |
| Block 2 · Floor 1 | 33 bedrooms | 78 m²78 m² living area | 33 m²33 m² terrace | €265,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €265,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €265,000 |
| Block 2 · Floor 1 | 33 bedrooms | 78 m²78 m² living area | 33 m²33 m² terrace | €265,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 30 m²30 m² terrace | €265,000 |
| Block 2 · Floor 1 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €265,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €270,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €270,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €270,000 |
| Block 2 · Floor 2 | 33 bedrooms | 78 m²78 m² living area | 33 m²33 m² terrace | €270,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €270,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €270,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €270,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €275,000 |
| Block 2 · Floor 2 | 33 bedrooms | 78 m²78 m² living area | 18 m²18 m² terrace | €275,000 |
| Block 2 · Floor 2 | 33 bedrooms | 78 m²78 m² living area | 33 m²33 m² terrace | €275,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €275,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 30 m²30 m² terrace | €275,000 |
| Block 2 · Floor 2 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €275,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €280,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €280,000 |
| Block 2 · Ground floor + 62 m² garden | 33 bedrooms | 88 m²88 m² living area | €280,000 | |
| Block 2 · Ground floor + 62 m² garden | 33 bedrooms | 88 m²88 m² living area | €280,000 | |
| Block 2 · Ground floor + 62 m² garden | 33 bedrooms | 88 m²88 m² living area | €280,000 | |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €280,000 |
| Block 2 · Ground floor + 62 m² garden | 33 bedrooms | 88 m²88 m² living area | €280,000 | |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €280,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €280,000 |
| Block 2 · Ground floor + 130 m² garden | 33 bedrooms | 88 m²88 m² living area | €280,000 | |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €280,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €280,000 |
| Block 2 · Ground floor + 62 m² garden | 33 bedrooms | 88 m²88 m² living area | €280,000 | |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €285,000 |
| Block 2 · Ground floor + 62 m² garden | 33 bedrooms | 90 m²90 m² living area | €285,000 | |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 18 m²18 m² terrace | €285,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 17 m²17 m² terrace | €285,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €285,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 15 m²15 m² terrace | €285,000 |
| Block 2 · Ground floor + 50 m² garden | 33 bedrooms | 87 m²87 m² living area | 48 m²48 m² terrace | €285,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €285,000 |
| Block 2 · Floor 3 | 33 bedrooms | 80 m²80 m² living area | 33 m²33 m² terrace | €285,000 |
| Block 2 · Ground floor + 44 m² garden | 33 bedrooms | 85 m²85 m² living area | €285,000 | |
| Block 2 · Ground floor + 62 m² garden | 33 bedrooms | 90 m²90 m² living area | €285,000 | |
| Block 2 · Floor 3 | 33 bedrooms | 78 m²78 m² living area | 18 m²18 m² terrace | €285,000 |
| Block 2 · Ground floor + 136 m² garden | 33 bedrooms | 85 m²85 m² living area | €300,000 | |
| Block 2 · Ground floor + 168 m² garden | 33 bedrooms | 87 m²87 m² living area | €310,000 |
Show all 56 homes
Penthouses
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 101 m²101 m² terrace | €310,000 |
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 101 m²101 m² terrace | €310,000 |
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 88 m²88 m² terrace | €310,000 |
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 88 m²88 m² terrace | €310,000 |
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 101 m²101 m² terrace | €310,000 |
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 88 m²88 m² terrace | €310,000 |
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 88 m²88 m² terrace | €310,000 |
| Block 2 · Floor 4 | 33 bedrooms | 78 m²78 m² living area | 88 m²88 m² terrace | €315,000 |
| Block 2 · Floor 4 | 33 bedrooms | 80 m²80 m² living area | 88 m²88 m² terrace | €315,000 |
| Block 2 · Floor 4 | 33 bedrooms | 80 m²80 m² living area | 101 m²101 m² terrace | €315,000 |
| Block 2 · Floor 4 | 33 bedrooms | 80 m²80 m² living area | 88 m²88 m² terrace | €315,000 |
| Block 2 · Floor 4 | 33 bedrooms | 80 m²80 m² living area | 96 m²96 m² terrace | €320,000 |
| Block 2 · Floor 4 | 33 bedrooms | 80 m²80 m² living area | 94 m²94 m² terrace | €320,000 |
| Block 2 · Floor 4 | 33 bedrooms | 80 m²80 m² living area | 96 m²96 m² terrace | €320,000 |
| Block 2 · Floor 4 | 33 bedrooms | 80 m²80 m² living area | 96 m²96 m² terrace | €320,000 |
Show all 15 homes
Sales pace
- 0% takenreserved or sold
Tracked since 21 October 2026. A reservation can still fall through.
The project
In the complex
- Communal gardens
- Landscaped gardens
- Lift
- Step-free access
In the home
- Private pool
- Private garden
- Fully fitted kitchen
- Open-plan kitchen
- Private parking
- Covered terrace
- Fitted wardrobes
- Private terrace
- En-suite bathroom
- Double glazing
- Solar water heating
- A/C pre-installation
Setting and views
- Sea views
- Close to shops
- Close to town
- Close to schools
Where is Villamar Apartments - Phase VII?
21 min walk to the beach, 22 min back (27 m climb)
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Supermarket800 m± 12 min walk
- Town centreSan Pedro del Pinatar1.8 km± 4 min by car
- HealthcareHospital General Universitario Los Arcos del Mar Menor5.5 km± 11 min by car
- Golf courseClub de Golf Veneziola6.7 km± 13 min by car
- MarinaPuerto Deportivo Miguel Caballero10 km± 20 min by car
- AirportAeropuerto de la Región de Murcia (RMU)29 km± 32 min by car
- AirportAeropuerto de Alicante-Elche (ALC)56 km± 62 min by car
Map data © OpenStreetMap contributors
Questions about Villamar Apartments - Phase VII
How much does a new-build apartment in Villamar Apartments - Phase Vii cost?
A new-build apartment in Villamar Apartments - Phase Vii costs from €250,000 to €310,000, according to the price list of 19 October 2026. 56 apartments are still available, with 3 bedrooms.
How much does a new-build penthouse in Villamar Apartments - Phase Vii cost?
A new-build penthouse in Villamar Apartments - Phase Vii costs from €310,000 to €320,000, according to the price list of 19 October 2026. 15 penthouses are still available, with 3 bedrooms.
When will Villamar Apartments - Phase Vii be completed?
Completion of Villamar Apartments - Phase Vii is planned for 2028. Dates on new builds can still shift; we keep track of the schedule for you.
More new build nearby
Questions about Villamar Apartments - Phase VII?
With floor plans, availability and payment terms. We have no office of our own on the Costa Cálida: we will contact you and put you in touch with a trusted local partner.
5.0 from 27 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. We will contact you about Villamar Apartments - Phase VII and put you in touch with a trusted local partner on the Costa Cálida.


















