New buildGuardamar del SeguraCosta Blanca
Guardamar Rio, new build in Guardamar del Segura
- From
- €275,000
- Bedrooms
- 2–3
- Available
- 41
- Completion
- Planned 2028
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 28 Google reviewsUpdated 10 November 2026
Guardamar Rio is a new-build development in Guardamar del Segura, on the Costa Blanca.
- 23 min walk to the beach23 min back (33 m climb)
- Communal pool
- Underground parking
- Airport 22 kmALC · ± 25 min by car
- €3,800 per m²new builds in Guardamar del Segura: €3,987
Available apartments at Guardamar Rio
For every apartment at Guardamar Rio we have the floor plan, the layout, the size of each room and where the home sits in the development. For each home you also see the sun on the terrace.
Find your home at Guardamar Rio below and request information.
Price list of 10 November 2026
Reference R5523328
41 homes foundfrom €275,000 · with buying costs ± €311,000
Cheapest first. Tip: tick several homes and request all floor plans in one go.
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Built area | Terrace | Sun | Price | Floor plan |
|---|---|---|---|---|---|---|
| Unit N.7Floor 1 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €275,000 | Floor plan |
| Unit N.8Floor 1 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €275,000 | Floor plan |
| Unit N.9Floor 1 | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €275,000 | Floor plan |
| Unit N.6Floor 1 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €280,000 | Floor plan |
| Unit N.14Floor 2 | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €285,000 | Floor plan |
| Unit N.12Floor 2 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €285,000 | Floor plan |
| Unit N.13Floor 2 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €285,000 | Floor plan |
| Unit N.11Floor 2 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €290,000 | Floor plan |
| Unit N.10Floor 1 | 22 bedrooms | 79 m²79 m² built area | 14 m²14 m² terrace | Afternoon and evening sun | €290,000 | Floor plan |
| Unit N.15Floor 2 | 22 bedrooms | 79 m²79 m² built area | 14 m²14 m² terrace | Morning sun | €290,000 | Floor plan |
| Unit N.17Floor 3 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €295,000 | Floor plan |
| Unit N.18Floor 3 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €295,000 | Floor plan |
| Unit N.16Floor 3 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €300,000 | Floor plan |
| Unit N.21Floor 4 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €310,000 | Floor plan |
| Unit N.22Floor 4 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €313,000 | Floor plan |
| Unit N.20Floor 4 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €315,000 | Floor plan |
| Unit N.2Ground floor + 42 m² garden | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €315,000 | Floor plan |
| Unit N.3Ground floor + 41 m² garden | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €315,000 | Floor plan |
| Unit N.23Floor 4 | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €315,000 | Floor plan |
| Unit N.4Ground floor + 42 m² garden | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €315,000 | Floor plan |
| Unit N.26Floor 5 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €325,000 | Floor plan |
| Unit N.25Floor 5 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €325,000 | Floor plan |
| Unit N.24Floor 5 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €330,000 | Floor plan |
| Unit N.27Floor 5 | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €330,000 | Floor plan |
| Unit N.5Ground floor + 63 m² garden | 22 bedrooms | 79 m²79 m² built area | 14 m²14 m² terrace | Afternoon and evening sun | €335,000 | Floor plan |
| Unit N.1Ground floor + 125 m² garden | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €340,000 | Floor plan |
| Unit N.30Floor 6 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €340,000 | Floor plan |
| Unit N.29Floor 6 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €340,000 | Floor plan |
| Unit N.31Floor 6 | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €345,000 | Floor plan |
| Unit N.28Floor 6 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €345,000 | Floor plan |
| Unit N.34Floor 7 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €355,000 | Floor plan |
| Unit N.33Floor 7 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €355,000 | Floor plan |
| Unit N.32Floor 7 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €360,000 | Floor plan |
| Unit N.35Floor 7 | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €360,000 | Floor plan |
| Unit N.19Floor 3 | 22 bedrooms | 84 m²84 m² built area | 103 m²103 m² terrace | Morning sun | €370,000price raised by €10,000 · 5 Nov | Floor plan |
| Unit N.38Floor 8 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €370,000 | Floor plan |
| Unit N.37Floor 8 | 22 bedrooms | 83 m²83 m² built area | 18 m²18 m² terrace | Morning sun | €370,000 | Floor plan |
| Unit N.36Floor 8 | 22 bedrooms | 88 m²88 m² built area | 16 m²16 m² terrace | Morning sun | €375,000 | Floor plan |
| Unit N.39Floor 8 | 22 bedrooms | 84 m²84 m² built area | 19 m²19 m² terrace | Morning sun | €375,000 | Floor plan |
| Unit N.40Floor 9 | 33 bedrooms | 114 m²114 m² built area | 83 m²83 m² terrace | Morning sun | €499,000 | Floor plan |
| Unit N.41Floor 9 | 33 bedrooms | 110 m²110 m² built area | 74 m²74 m² terrace | Morning sun | €499,000 | Floor plan |
Show all 41 homes
Show all 41 homes
Payment plan Guardamar Rio
The developer asks a reservation of €10,000. The rest follows the developer’s own plan; ask us and we will send it to you.
- On reservation€10,000fixed amount
- The restaccording to the developer’s plan
Bank guaranteeWhat you pay before completion is covered by law by a bank guarantee or insurance. If the developer does not deliver, you get it back.
Ten-year building insuranceNew builds in Spain are insured for ten years against serious structural defects.
Your own lawyerYour lawyer checks the contract and the guarantee before you sign.
Amounts without VAT; you pay the VAT (10%) on top of each instalment. Based on the price list of 10 November 2026.
The project


Sales: 0% of the homes are reserved or sold since we started following Guardamar Rio (22 October 2026).
In the complex
- Communal pool
- Underground parking
- Gated complex
In the home
- Garage
- Fitted wardrobes
- Private terrace
- Storage room
- Double glazing
- Entry phone
- A/C pre-installation
Setting and views
- Close to shops
- Close to the sea
Price per m² compared
- Guardamar Rio
- €3,800 per m²
- Typical new build in Guardamar del Segura
- €3,987 per m²
- Typical resale home in Guardamar del Segura
- €2,806 per m²
Where is Guardamar Rio?

23 min walk to the beach, 23 min back (33 m climb)
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Supermarket500 m± 8 min walk
- Golf course1 km± 16 min walk
- Town centreGuardamar del Segura1.3 km± 20 min walk
- MarinaPort Esportiu Marina de les Dunes1.3 km± 20 min walk
- HealthcareCentro de Salud de Benijófar7.6 km± 15 min by car
- AirportAeropuerto de Alicante-Elche (ALC)22 km± 25 min by car
- AirportAeropuerto de la Región de Murcia (RMU)53 km± 59 min by car
Map data © OpenStreetMap contributors
Questions about Guardamar Rio
How much does a new-build apartment in Guardamar Rio cost?
A new-build apartment in Guardamar Rio costs from €275,000 to €499,000, according to the price list of 10 November 2026. 41 apartments are still available, with 2 to 3 bedrooms.
When will Guardamar Rio be completed?
Completion of Guardamar Rio is planned for 2028. Dates on new builds can still shift; we keep track of the schedule for you.
Where can I get the floor plans and layout of Guardamar Rio?
From WeSellHomes.es, an independent buyer’s agent for new builds. We send you the floor plan of every available home in Guardamar Rio, with the layout, room sizes and where the home sits in the development, by email and WhatsApp. Click Floor plan next to a home in the price list, or tick several homes and request them in one go.
Price list, floor plans or a viewing at Guardamar Rio
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 28 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Guardamar Rio.









