New buildGuardamar del SeguraCosta Blanca
Guardamar Rio, new build in Guardamar del Segura
- From
- €275,000
- Bedrooms
- 2–3
- Available
- 41
- Completion
- Planned 2028
Registered agent · GIPE member 3637 · MMCEPI ES-GIP-RA.00202
5.0 from 27 Google reviewsUpdated 21 October 2026
Guardamar Rio is a new-build development in Guardamar del Segura, on the Costa Blanca.
Photos of Guardamar Rio
Homes at Guardamar Rio
Current prices from the price list of 21 October 2026. Prices and availability change; we update them daily.
Apartments
€275,000 to €499,000
Show all 41 homes
No homes with this choice. Pick another floor or a different number of bedrooms.
Apartments
| Home | Bedrooms | Living area | Terrace | Price |
|---|---|---|---|---|
| Floor 1 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €275,000 |
| Floor 1 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €275,000 |
| Floor 1 | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €275,000 |
| Floor 1 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €280,000 |
| Floor 2 | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €285,000 |
| Floor 2 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €285,000 |
| Floor 2 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €285,000 |
| Floor 2 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €290,000 |
| Floor 1 | 22 bedrooms | 79 m²79 m² living area | 14 m²14 m² terrace | €290,000 |
| Floor 2 | 22 bedrooms | 79 m²79 m² living area | 14 m²14 m² terrace | €290,000 |
| Floor 3 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €295,000 |
| Floor 3 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €295,000 |
| Floor 3 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €300,000 |
| Floor 4 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €310,000 |
| Floor 4 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €313,000 |
| Floor 4 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €315,000 |
| Ground floor + 42 m² garden | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €315,000 |
| Ground floor + 41 m² garden | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €315,000 |
| Floor 4 | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €315,000 |
| Ground floor + 42 m² garden | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €315,000 |
| Floor 5 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €325,000 |
| Floor 5 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €325,000 |
| Floor 5 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €330,000 |
| Floor 5 | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €330,000 |
| Ground floor + 63 m² garden | 22 bedrooms | 79 m²79 m² living area | 14 m²14 m² terrace | €335,000 |
| Ground floor + 125 m² garden | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €340,000 |
| Floor 6 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €340,000 |
| Floor 6 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €340,000 |
| Floor 6 | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €345,000 |
| Floor 6 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €345,000 |
| Floor 7 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €355,000 |
| Floor 7 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €355,000 |
| Floor 7 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €360,000 |
| Floor 7 | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €360,000 |
| Floor 3 | 22 bedrooms | 84 m²84 m² living area | 103 m²103 m² terrace | €360,000 |
| Floor 8 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €370,000 |
| Floor 8 | 22 bedrooms | 83 m²83 m² living area | 18 m²18 m² terrace | €370,000 |
| Floor 8 | 22 bedrooms | 88 m²88 m² living area | 16 m²16 m² terrace | €375,000 |
| Floor 8 | 22 bedrooms | 84 m²84 m² living area | 19 m²19 m² terrace | €375,000 |
| Floor 9 | 33 bedrooms | 114 m²114 m² living area | 83 m²83 m² terrace | €499,000 |
| Floor 9 | 33 bedrooms | 110 m²110 m² living area | 74 m²74 m² terrace | €499,000 |
Show all 41 homes
Guardamar Rio compared with Guardamar del Segura
Per square metre, homes at Guardamar Rio cost about what new build in Guardamar del Segura usually does.
- Guardamar Rio€3,800 per m²
- Typical new build in Guardamar del Segura€3,963 per m²
- Typical resale home in Guardamar del Segura€2,806 per m²
Typical: what an ordinary home in Guardamar del Segura costs per m² of living space, measured on 23 October 2026 across 375 homes for sale. Source: WeSellHomes market data.
See resale homes in Guardamar del Segura →Sales pace
- 0% takenreserved or sold
Tracked since 22 October 2026. A reservation can still fall through.
The project
In the complex
- Communal pool
- Underground parking
- Gated complex
In the home
- Garage
- Fitted wardrobes
- Private terrace
- Storage room
- Double glazing
- Entry phone
- A/C pre-installation
Setting and views
- Close to shops
- Close to the sea
Where is Guardamar Rio?

23 min walk to the beach, 23 min back (33 m climb)
How far is it to the beach, the golf course and the shops? In a straight line from the project, with an estimate of the travel time.
- Supermarket500 m± 8 min walk
- Golf course1 km± 16 min walk
- Town centreGuardamar del Segura1.3 km± 20 min walk
- MarinaPort Esportiu Marina de les Dunes1.3 km± 20 min walk
- HealthcareCentro de Salud de Benijófar7.6 km± 15 min by car
- AirportAeropuerto de Alicante-Elche (ALC)22 km± 25 min by car
- AirportAeropuerto de la Región de Murcia (RMU)53 km± 59 min by car
Map data © OpenStreetMap contributors
Questions about Guardamar Rio
How much does a new-build apartment in Guardamar Rio cost?
A new-build apartment in Guardamar Rio costs from €275,000 to €499,000, according to the price list of 21 October 2026. 41 apartments are still available, with 2 to 3 bedrooms.
When will Guardamar Rio be completed?
Completion of Guardamar Rio is planned for 2028. Dates on new builds can still shift; we keep track of the schedule for you.
More new build nearby
See Guardamar Rio in the app
Save the project, compare it with others and share it with your partner or family in your own group. Get a notification as soon as something new that suits you comes on the market.
- Save to favourites
- Choose together in a group
- Alerts for new listings
Questions about Guardamar Rio?
With floor plans, availability and payment terms. Our team will contact you personally.
5.0 from 27 Google reviews- Registered agent
- GIPE member 3637
- MMCEPI ES-GIP-RA.00202
- Personal advice from our team
Thank you, we have your request.
You will receive a confirmation by email shortly. Our team will contact you personally about Guardamar Rio.













