New build in Sotogrande from €1,000,000
In this price range 43 new-build homes are available now, in 17 projects. The price lists are up to date to 18 November 2026.
| Project | From | Available in this range | Bedrooms |
|---|---|---|---|
| Las Villas - Sotogrande | €1,014,000 | 24 | 3 to 4 |
| Serenity Frontline Golf Homes and Beach Club - Phase VAlcaidesa | €1,150,000 | 4 | 2 to 3 |
| Serenity Frontline Golf Homes and Beach Club - Phase IVAlcaidesa | €1,245,000 | 1 | 3 |
| Village Verde | €1,350,000 | 1 | 3 |
| Villa SunshineSotogrande Costa | €1,580,000 | 1 | 4 |
| Villa Azahar San Roque ClubSan Roque Club | €2,390,000 | 1 | 4 |
| Villa Alhama de La ReservaSan Roque | €2,995,000 | 1 | 4 |
| Azahar Nature | €3,600,000 | 1 | 4 |
| Villa Evania de La ReservaSan Roque | €3,895,000 | 1 | 4 |
| Zoe | €4,000,000 | 1 | 4 |
| Villa Tierra Almenara GolfSan Roque | €5,150,000 | 1 | 5 |
| Villa Sirio Sotogrande | €5,250,000 | 1 | 4 |
| Villa SternSan Roque | €5,900,000 | 1 | 7 |
| Villa Retiro - The Collection | €6,300,000 | 1 | 4 |
| Villa OAKSan Roque | €8,800,000 | 1 | 8 |
| Villa NoonSan Roque | €13,000,000 | 1 | 9 |
| Villa Dune - The Fifteen | €13,950,000 | 1 | 7 |
From is the cheapest available home in this price range, from the developer’s price list. Each project page lists every available home with its price.
What does this mean for you?
With 17 projects in this price range you have a choice. The cheapest home in a project is often the smallest one or the one on the lowest floor, so ask for the price of the home you really want. With new build you pay in instalments until completion.