Costa del Sol
- 566projects
- 5,175units available
- 163taken in September 2026
- 22.9%of all units taken
New-Build Monitor
In September 2026, 3.3% of the available new-build supply on the Costa del Sol was taken; fastest in Fuengirola.
Position on 30 September 2026. Taken means reserved or sold; a reservation can still fall through.
Net reserved or sold in September 2026.
Projects that first appeared in the price lists in September 2026.
Towns with at least three projects, fastest-selling first.
| Town | Projects | Available | Taken | Taken in the month |
|---|---|---|---|---|
| Fuengirola | 53 | 910 | 27% | 56 (6.6%) |
| Mijas | 111 | 1,208 | 27% | 58 (5.5%) |
| Sotogrande | 24 | 149 | 16% | 7 (4.8%) |
| Marbella | 86 | 508 | 25% | 18 (3.5%) |
| Benalmádena | 20 | 129 | 27% | 4 (3.1%) |
| Casares | 28 | 198 | 32% | 4 (2%) |
| Torrox | 4 | 57 | 14% | 1 (1.7%) |
| Vélez-Málaga | 12 | 121 | 15% | 2 (1.5%) |
| Estepona | 102 | 875 | 20% | 11 (1.3%) |
| Benahavís | 52 | 197 | 14% | 2 (1%) |
| Málaga | 19 | 139 | 33% | 0 (0%) |
| Manilva | 19 | 300 | 12% | 0 (0%) |
| Torremolinos | 11 | 245 | 10% | 0 (0%) |
| Rincón de la Victoria | 7 | 38 | 23% | 0 (0%) |
| Alhaurín de la Torre | 5 | 29 | 0% | 0 (0%) |
| Ojén | 4 | 31 | 29% | 0 (0%) |
| Istán | 3 | 18 | 0% | 0 (0%) |
The price premiums and the completion calendar come from today’s price lists, so they only appear on today’s position. The position today
Every completed month, as it stood on the last day, with the figures per project as CSV.
We use necessary cookies to make the site work. With your consent we also measure how the site is used (Google Analytics) and measure and improve our advertising (Google Ads, Meta). You choose, and you can change it at any time. More in our privacy policy.