Costa del Sol
- 569projects
- 5,057units available
- 106taken in October 2026
- 23.8%of all units taken
New-Build Monitor
In October 2026, 2.2% of the available new-build supply on the Costa del Sol was taken; fastest in Rincón de la Victoria.
Position on 31 October 2026. Taken means reserved or sold; a reservation can still fall through.
Tracked since 4 October 2026: the pace follows after four weeks.
Tracked since 21 October 2026: the pace follows after four weeks.
Tracked since 21 October 2026: the pace follows after four weeks.
Tracked since 21 October 2026: the pace follows after four weeks.
Net reserved or sold in October 2026.










Projects that first appeared in the price lists in October 2026.










Towns with at least three projects, fastest-selling first.
| Town | Projects | Available | Taken | Taken in the month |
|---|---|---|---|---|
| Rincón de la Victoria | 7 | 35 | 27% | 3 (7.9%) |
| Benalmádena | 23 | 137 | 26% | 7 (5.4%) |
| Mijas | 111 | 1,209 | 28% | 39 (3.3%) |
| Marbella | 85 | 490 | 26% | 15 (3.2%) |
| Estepona | 101 | 882 | 21% | 24 (2.9%) |
| Torremolinos | 10 | 84 | 22% | 2 (2.5%) |
| Fuengirola | 54 | 902 | 27% | 11 (1.2%) |
| Casares | 28 | 200 | 30% | 2 (1%) |
| Sotogrande | 24 | 150 | 14% | 1 (0.7%) |
| Manilva | 20 | 343 | 14% | 2 (0.7%) |
| Benahavís | 54 | 202 | 14% | 0 (0%) |
| Málaga | 19 | 136 | 31% | 0 (0%) |
| Vélez-Málaga | 12 | 130 | 15% | 0 (0%) |
| Alhaurín de la Torre | 5 | 30 | 0% | 0 (0%) |
| Torrox | 4 | 57 | 14% | 0 (0%) |
| Ojén | 4 | 31 | 29% | 0 (0%) |
| Istán | 3 | 17 | 0% | 0 (0%) |
| Town | Projects | Available | Taken |
|---|---|---|---|
| Torrevieja | 56 | 452 | 9% |
| Pilar de la Horadada | 52 | 352 | 8% |
| Finestrat | 39 | 147 | 8% |
| Guardamar del Segura | 20 | 303 | 7% |
| San Miguel de Salinas | 17 | 179 | 0% |
| Calpe | 17 | 125 | 30% |
| Orihuela Costa | 17 | 101 | 25% |
| Algorfa | 16 | 100 | 6% |
| Rojales (Ciudad Quesada) | 16 | 102 | 1% |
| Orihuela | 15 | 87 | 11% |
| Polop | 11 | 53 | 9% |
| Monforte del Cid | 9 | 48 | 2% |
| Pedreguer | 9 | 24 | 26% |
| Benissa | 9 | 10 | 17% |
| Benijófar | 8 | 61 | 5% |
| Dolores | 8 | 57 | 3% |
| Santa Pola | 7 | 73 | 13% |
| Villajoyosa | 7 | 71 | 22% |
| Moraira | 7 | 7 | 0% |
| La Nucia | 6 | 52 | 6% |
| Hondón de las Nieves | 6 | 32 | 0% |
| Altea | 6 | 17 | 24% |
| El Verger | 5 | 44 | 48% |
| Mutxamel | 5 | 96 | 36% |
| Los Montesinos | 4 | 21 | 0% |
| Denia | 4 | 17 | 2% |
| Benidorm | 4 | 40 | 7% |
| Javea | 4 | 13 | 11% |
| San Fulgencio | 4 | 41 | 1% |
| Daya Nueva | 3 | 28 | 8% |
| Cox | 3 | 22 | 4% |
| Alfaz del Pi | 3 | 90 | 22% |
| El Campello | 3 | 27 | 39% |
| Town | Projects | Available | Taken |
|---|---|---|---|
| Almuñécar | 4 | 35 | 44% |
| Town | Projects | Available | Taken |
|---|---|---|---|
| Torre-Pacheco | 33 | 147 | 15% |
| San Pedro del Pinatar | 26 | 123 | 7% |
| Los Alcázares | 25 | 223 | 3% |
| San Javier | 19 | 188 | 12% |
| Cartagena | 17 | 109 | 1% |
| Mazarrón | 8 | 60 | 6% |
| Águilas | 7 | 45 | 46% |
| Murcia | 4 | 10 | 0% |
The price premiums and the completion calendar come from today’s price lists, so they only appear on today’s position. The position today
Every completed month, as it stood on the last day, with the figures per project as CSV.
We use necessary cookies to make the site work. With your consent we also measure how the site is used (Google Analytics) and measure and improve our advertising (Google Ads, Meta). You choose, and you can change it at any time. More in our privacy policy.