New build in Marbella from €1,000,000
In this price range 301 new-build homes are available now, in 74 projects. The price lists are up to date to 19 November 2026.
| Project | From | Available in this range | Bedrooms |
|---|---|---|---|
| Isla Bela | €1,000,000 | 41 | 2 to 3 |
| Serenity HillsElviria | €1,000,000 | 71 | 3 |
| Medblue Fase I, II & IIIAltos de los Monteros | €1,035,000 | 2 | 3 |
| The View Marbella Phase 2 & 3 | €1,049,000 | 15 | 2 to 4 |
| Soleil | €1,050,000 | 1 | 3 |
| Quintessence Fase I,IIAltos de los Monteros | €1,050,000 | 6 | 3 |
| Zew Elviria | €1,050,000 | 5 | 3 |
| Sira HomesElviria | €1,070,000 | 3 | 3 |
| Nikki Living - Villas | €1,100,000 | 18 | 4 |
| Royal River | €1,200,000 | 12 | 2 to 3 |
| Alcantara del Mar TownhousesSan Pedro de Alcántara | €1,204,970 | 8 | 3 to 4 |
| Aloha Forest | €1,245,226 | 5 | 2 to 3 |
| Santa Clara Homes | €1,250,000 | 2 | 3 |
| ZinniaSan Pedro de Alcántara | €1,252,550 | 3 | 3 |
| Salvia IISan Pedro de Alcántara | €1,260,000 | 1 | 3 |
| Casa Gloria | €1,347,216 | 2 | 3 |
| Villa en Marbella Este | €1,487,000 | 2 | 4 |
| The Grove | €1,545,000 | 3 | 3 |
| Golden Eight | €1,790,000 | 1 | 3 |
| Nara Marbella | €1,890,000 | 6 | 4 to 5 |
| The List Rio Real | €1,890,000 | 3 | 4 to 6 |
| The View Marbella Phase 1 | €1,991,500 | 4 | 3 to 4 |
| Alcantara del Mar VillasSan Pedro de Alcántara | €2,167,250 | 11 | 5 to 6 |
| Jardines de AlcantaraSan Pedro de Alcántara | €2,300,000 | 3 | 4 to 5 |
| Villa SolSan Pedro de Alcántara | €2,525,000 | 1 | 5 |
| Villa B San PedroSan Pedro de Alcántara | €2,695,000 | 1 | 4 |
| Elegance - Turnkey DeliveryNueva Andalucía | €2,850,000 | 1 | 4 |
| Villa A San PedroSan Pedro de Alcántara | €2,995,000 | 1 | 5 |
| Villa C San PedroSan Pedro de Alcántara | €3,390,000 | 1 | 4 |
| Sirocco Villas | €3,400,000 | 3 | 4 |
| Cerquilla 39BNueva Andalucía | €3,900,000 | 1 | 7 |
| Solara IIAltos de los Monteros | €4,200,000 | 1 | 5 |
| Cabopino Gardens - Villa 2Cabopino | €4,250,000 | 1 | 5 |
| Be SevenCortijo Blanco | €4,290,000 | 1 | 4 |
| Blume | €4,490,000 | 2 | 4 |
| Cabopino Gardens - Villa 11Cabopino | €4,550,000 | 1 | 5 |
| Azahar De NagüelesNagüeles | €4,550,000 | 1 | 4 |
| Leo 21BNueva Andalucía | €4,595,000 | 1 | 5 |
| Sotomar by the SeaCortijo Blanco | €4,700,000 | 3 | 4 to 5 |
| Cerquilla 57ANueva Andalucía | €4,750,000 | 1 | 4 |
| Solara IAltos de los Monteros | €4,800,000 | 1 | 6 |
| Cerquilla 57B | €4,800,000 | 1 | 4 |
| Villa AwaElviria | €4,850,000 | 1 | 4 |
| 4OUR Villas | €4,900,000 | 3 | 4 |
| Aída - Furnished by Bentley Home | €4,950,000 | 2 | 2 to 4 |
| Aura CabopinoCabopino | €5,000,000 | 1 | 5 |
| Dunique Marbella - Apartments | €5,200,000 | 1 | 3 |
| Dunique Marbella - Villas | €5,400,000 | 1 | 4 |
| Villa LiriaGuadalmina Baja | €5,500,000 | 1 | 5 |
| ZenNueva Andalucía | €5,500,000 | 1 | 5 |
| Villa Las PalomasNueva Andalucía | €5,500,000 | 1 | 5 |
| Earth | €5,650,000 | 1 | 4 |
| Villa SaraLos Monteros | €5,675,000 | 1 | 5 |
| Virrey 3 | €5,700,000 | 3 | 5 |
| Cabopino Gardens - Villa 12Cabopino | €5,750,000 | 1 | 5 |
| Villa OriaNagüeles | €5,760,000 | 1 | 5 |
| Avenue Marbella | €5,780,000 | 13 | 5 to 6 |
| Villa CarolinaNueva Andalucía | €5,990,000 | 1 | 6 |
| Guadalmina 720Guadalmina Alta | €5,995,000 | 1 | 6 |
| Cabopino Gardens - Villa 8Cabopino | €5,995,000 | 1 | 5 |
| Satori VillasNueva Andalucía | €6,100,000 | 1 | 5 |
| Lomas VillasGolden Mile | €6,400,000 | 2 | 6 |
| Noura Villas - SkyGolden Mile | €6,690,000 | 1 | 5 |
| Noura Villas - MoonGolden Mile | €6,790,000 | 1 | 5 |
| Villa Capricho | €6,900,000 | 1 | 5 |
| ErniraGolden Mile | €7,650,000 | 1 | 7 |
| Villa Ivory | €7,950,000 | 1 | 6 |
| Cerquilla 59Nueva Andalucía | €7,950,000 | 1 | 7 |
| Villa Celestia - Marbella Golden MileGolden Mile | €9,300,000 | 1 | 6 |
| Alcalá 4Nueva Andalucía | €9,750,000 | 1 | 5 |
| Skyvilla 6 | €11,400,000 | 1 | 4 |
| Alcalá 70Nueva Andalucía | €11,500,000 | 1 | 5 |
| Villa BachSierra Blanca | €19,000,000 | 1 | 6 |
| The Hills 14 | €20,000,000 | 1 | 8 |
From is the cheapest available home in this price range, from the developer’s price list. Each project page lists every available home with its price.
What does this mean for you?
With 74 projects in this price range you have a choice. The cheapest home in a project is often the smallest one or the one on the lowest floor, so ask for the price of the home you really want. With new build you pay in instalments until completion.