New build in Fuengirola from €1,000,000
In this price range 155 new-build homes are available now, in 29 projects. The price lists are up to date to 19 November 2026.
| Project | From | Available in this range | Bedrooms |
|---|---|---|---|
| Almara Villas | €1,000,000 | 1 | 3 |
| Carat Fase IV | €1,008,000 | 32 | 2 to 3 |
| Laguna Suites | €1,010,625 | 2 | 3 |
| Carat Fase II | €1,019,000 | 7 | 2 to 3 |
| The KOS | €1,030,000 | 13 | 3 to 4 |
| Vangard Fase II | €1,030,750 | 2 | 4 |
| Aura HiguerónEl Higuerón | €1,037,000 | 5 | 2 to 3 |
| Naven | €1,045,000 | 13 | 2 to 4 |
| Vangard Fase I | €1,045,000 | 5 | 4 |
| ÓleoCarvajal | €1,049,000 | 8 | 3 |
| Carat Fase IIICarvajal | €1,049,000 | 5 | 3 to 4 |
| Organic Higuerón | €1,085,000 | 13 | 3 to 4 |
| Casa 3 - Bougainvillea RosaTorreblanca | €1,095,000 | 1 | 3 |
| Belvedere Collection | €1,100,000 | 1 | 4 |
| Unique InfinityEl Higuerón | €1,100,000 | 5 | 2 to 3 |
| Lomas 2 | €1,100,000 | 5 | 3 |
| Torreblanca Heights | €1,100,000 | 1 | 4 |
| Core Higueron Fase II | €1,149,900 | 11 | 3 |
| Korall | €1,180,000 | 8 | 3 |
| Higueron South Residences | €1,190,000 | 2 | 2 to 3 |
| Lighthouse Higuerón Residences | €1,215,000 | 2 | 3 |
| Santa Amalia | €1,435,000 | 3 | 3 |
| Vista Linda Luxury Villas | €1,460,000 | 2 | 3 |
| Core Higueron Fase I | €1,549,900 | 2 | 3 |
| Waterfall Residences | €1,625,000 | 1 | 3 |
| Valley Collection | €1,690,000 | 1 | 3 |
| Torre Biznaga | €2,500,000 | 1 | 3 |
| Higueron North Residences - Apartments | €2,530,000 | 2 | 2 |
| Higueron North Residences - Villas | €3,960,000 | 1 | 4 |
From is the cheapest available home in this price range, from the developer’s price list. Each project page lists every available home with its price.
What does this mean for you?
With 29 projects in this price range you have a choice. The cheapest home in a project is often the smallest one or the one on the lowest floor, so ask for the price of the home you really want. With new build you pay in instalments until completion.