New build in Fuengirola from €750,000 to €1,000,000
In this price range 199 new-build homes are available now, in 31 projects. The price lists are up to date to 19 November 2026.
| Project | From | Available in this range | Bedrooms |
|---|---|---|---|
| Vangard Fase I | €750,000 | 14 | 3 |
| Unique InfinityEl Higuerón | €750,000 | 27 | 2 to 3 |
| Lomas Unique AEl Higuerón | €750,000 | 11 | 2 |
| Evoque Residences | €750,000 | 10 | 2 to 3 |
| Korall | €750,000 | 8 | 3 |
| Vangard Fase II | €750,500 | 20 | 3 to 4 |
| Laguna Suites | €755,213 | 10 | 2 to 3 |
| Naven | €769,500 | 10 | 2 to 3 |
| Higuerón Bay Residences | €779,000 | 3 | 2 to 3 |
| Pelit Maritimo | €785,000 | 1 | 3 |
| ÓleoCarvajal | €785,000 | 13 | 2 |
| Organic Higuerón | €789,000 | 7 | 3 to 4 |
| Higueron South Residences | €790,000 | 1 | 2 |
| Torre Biznaga | €790,000 | 4 | 3 |
| Horizon36 | €795,000 | 4 | 2 to 3 |
| Veridian I | €797,000 | 13 | 3 |
| 7 Olas | €799,000 | 4 | 2 |
| Carat Fase IIICarvajal | €822,000 | 11 | 2 to 3 |
| Sunset Views Fase III | €849,950 | 2 | 3 |
| Torreblanca Heights | €850,000 | 3 | 3 to 4 |
| Higueron West | €850,000 | 2 | 2 to 3 |
| Core Higueron Fase II | €869,900 | 5 | 3 |
| Lighthouse Higuerón Residences | €885,000 | 1 | 2 |
| Almara Villas | €890,000 | 2 | 2 |
| Aura HiguerónEl Higuerón | €895,000 | 2 | 2 to 3 |
| Waterfall Residences | €895,000 | 2 | 2 to 3 |
| Casa 1 - Bougainvillea RosaTorreblanca | €895,000 | 1 | 3 |
| Luminal Homes | €899,000 | 1 | 3 |
| Carat Fase II | €919,000 | 2 | 2 |
| Lomas 2 | €950,000 | 1 | 3 |
| Carat Fase IV | €991,000 | 4 | 2 |
From is the cheapest available home in this price range, from the developer’s price list. Each project page lists every available home with its price.
What does this mean for you?
With 31 projects in this price range you have a choice. The cheapest home in a project is often the smallest one or the one on the lowest floor, so ask for the price of the home you really want. With new build you pay in instalments until completion.