New build in Fuengirola from €300,000 to €500,000
In this price range 308 new-build homes are available now, in 25 projects. The price lists are up to date to 19 November 2026.
| Project | From | Available in this range | Bedrooms |
|---|---|---|---|
| Luminal Homes | €300,560 | 73 | 1 to 3 |
| Esencia | €304,000 | 11 | 2 to 3 |
| Medhills Fuengirola | €310,000 | 5 | 2 to 3 |
| Azure Homes | €315,000 | 2 | 1 to 2 |
| San Salvador 31 | €320,000 | 2 | 2 |
| Edificio Lúxor | €345,000 | 6 | 2 to 3 |
| Astra Homes | €358,000 | 23 | 2 to 3 |
| Residencial SunhillLos Pacos | €363,000 | 3 | 2 |
| Edificio Perseo | €366,700 | 5 | 2 to 3 |
| ArtemisaLos Pacos | €367,000 | 47 | 2 |
| Edificio Venecia | €370,000 | 2 | 2 |
| Ocean Garden ResidenceLos Pacos | €370,000 | 30 | 2 to 3 |
| Pelit Maritimo | €375,000 | 4 | 2 to 3 |
| Urban City Horizon | €380,000 | 5 | 2 to 3 |
| Torreblanca Heights | €395,000 | 8 | 2 |
| 7 Olas | €399,000 | 7 | 2 to 3 |
| Sunset Views Fase III | €399,950 | 16 | 2 to 3 |
| Laguna Suites | €407,925 | 34 | 2 |
| Naven | €425,000 | 12 | 1 |
| Sunset Views Fase II | €439,950 | 1 | 2 |
| Evoque Residences | €449,000 | 7 | 2 |
| Lomas 2 | €483,000 | 1 | 3 |
| Edificio Gimena | €489,000 | 1 | 3 |
| Unique InfinityEl Higuerón | €495,000 | 2 | 2 |
| Lomas Unique AEl Higuerón | €499,000 | 1 | 2 |
From is the cheapest available home in this price range, from the developer’s price list. Each project page lists every available home with its price.
What does this mean for you?
With 25 projects in this price range you have a choice. The cheapest home in a project is often the smallest one or the one on the lowest floor, so ask for the price of the home you really want. With new build you pay in instalments until completion.