New build in Fuengirola from €500,000 to €750,000
In this price range 292 new-build homes are available now, in 29 projects. The price lists are up to date to 19 November 2026.
| Project | From | Available in this range | Bedrooms |
|---|---|---|---|
| Laguna Suites | €501,638 | 9 | 2 to 3 |
| Astra Homes | €503,000 | 3 | 2 to 3 |
| 7 Olas | €505,000 | 34 | 2 to 3 |
| Luminal Homes | €509,500 | 6 | 3 |
| Torreblanca Heights | €509,950 | 7 | 2 |
| Evoque Residences | €515,000 | 28 | 2 to 3 |
| Sunset Views Fase III | €519,950 | 7 | 2 to 3 |
| Lomas 2 | €520,000 | 1 | 3 |
| ArtemisaLos Pacos | €529,000 | 5 | 2 to 3 |
| Edificio Venecia | €530,000 | 2 | 3 |
| Vangard Fase I | €536,750 | 33 | 2 to 3 |
| Torre Biznaga | €540,000 | 6 | 2 to 3 |
| Pelit Maritimo | €542,500 | 3 | 2 to 3 |
| Belvedere Collection | €545,000 | 5 | 2 to 3 |
| Unique InfinityEl Higuerón | €545,000 | 28 | 1 to 3 |
| Vangard Fase II | €554,400 | 37 | 2 to 3 |
| Naven | €562,600 | 39 | 2 to 3 |
| Nova Marina | €565,000 | 6 | 2 to 3 |
| Higuerón Bay Residences | €567,000 | 2 | 2 |
| Ocean Garden ResidenceLos Pacos | €573,000 | 3 | 3 |
| Urban City Horizon | €580,000 | 2 | 3 to 4 |
| Valley Collection | €590,000 | 2 | 2 |
| Lomas Unique AEl Higuerón | €595,000 | 10 | 1 to 2 |
| Horizon36 | €599,000 | 3 | 2 to 3 |
| Aura HiguerónEl Higuerón | €645,000 | 1 | 2 |
| Core Higueron Fase II | €699,900 | 5 | 2 to 3 |
| Higueron West | €705,000 | 2 | 2 |
| Waterfall Residences | €720,000 | 1 | 2 |
| ÓleoCarvajal | €725,000 | 2 | 2 |
From is the cheapest available home in this price range, from the developer’s price list. Each project page lists every available home with its price.
What does this mean for you?
With 29 projects in this price range you have a choice. The cheapest home in a project is often the smallest one or the one on the lowest floor, so ask for the price of the home you really want. With new build you pay in instalments until completion.